Usage Statistics for aislesix.net

Summary Period: February 2024
Generated 01-Mar-2024 05:24 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2024
Total Hits 230103
Total Files 133645
Total Pages 229141
Total Visits 4595
Total KBytes 8678043
Total Unique Sites 619
Total Unique URLs 109
. Avg Max
Hits per Hour 330 5391
Hits per Day 7934 17920
Files per Day 4608 15092
Pages per Day 7901 17899
Sites per Day 21 76
Visits per Day 158 244
KBytes per Day 299243 609490
Hits by Response Code
Code 200 - OK 58.08% 133645
Code 302 - Found 41.28% 94993
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 0.63% 1459

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5820 2.53% 2963 2.22% 5797 2.53% 60 1.31% 38 6.14% 301979 3.48%
2 7260 3.16% 3651 2.73% 7242 3.16% 56 1.22% 32 5.17% 356774 4.11%
3 8390 3.65% 4637 3.47% 8330 3.64% 167 3.63% 55 8.89% 460884 5.31%
4 9410 4.09% 5443 4.07% 9363 4.09% 213 4.64% 52 8.40% 523162 6.03%
5 17920 7.79% 13302 9.95% 17899 7.81% 221 4.81% 48 7.75% 609490 7.02%
6 15591 6.78% 15092 11.29% 15550 6.79% 222 4.83% 49 7.92% 596455 6.87%
7 7004 3.04% 4628 3.46% 6939 3.03% 228 4.96% 45 7.27% 454941 5.24%
8 7787 3.38% 3764 2.82% 7756 3.38% 200 4.35% 60 9.69% 381604 4.40%
9 7634 3.32% 3422 2.56% 7587 3.31% 220 4.79% 69 11.15% 344699 3.97%
10 7569 3.29% 2935 2.20% 7558 3.30% 215 4.68% 43 6.95% 288214 3.32%
11 4230 1.84% 3391 2.54% 4203 1.83% 244 5.31% 62 10.02% 323577 3.73%
12 11835 5.14% 8390 6.28% 11797 5.15% 230 5.01% 56 9.05% 377622 4.35%
13 7347 3.19% 3475 2.60% 7314 3.19% 230 5.01% 63 10.18% 333061 3.84%
14 7119 3.09% 3438 2.57% 7081 3.09% 218 4.74% 65 10.50% 331183 3.82%
15 6495 2.82% 2658 1.99% 6429 2.81% 110 2.39% 49 7.92% 252423 2.91%
16 3359 1.46% 2268 1.70% 3351 1.46% 129 2.81% 36 5.82% 169245 1.95%
17 5726 2.49% 2796 2.09% 5700 2.49% 169 3.68% 56 9.05% 153916 1.77%
18 7038 3.06% 3058 2.29% 7026 3.07% 171 3.72% 38 6.14% 148624 1.71%
19 7619 3.31% 3816 2.86% 7608 3.32% 188 4.09% 42 6.79% 206911 2.38%
20 7785 3.38% 3755 2.81% 7762 3.39% 171 3.72% 43 6.95% 197749 2.28%
21 5809 2.52% 4050 3.03% 5763 2.52% 143 3.11% 50 8.08% 222565 2.56%
22 7231 3.14% 4120 3.08% 7191 3.14% 149 3.24% 63 10.18% 243178 2.80%
23 8441 3.67% 4345 3.25% 8355 3.65% 147 3.20% 44 7.11% 264700 3.05%
24 8127 3.53% 4181 3.13% 8086 3.53% 136 2.96% 37 5.98% 252201 2.91%
25 8798 3.82% 3889 2.91% 8758 3.82% 157 3.42% 76 12.28% 221203 2.55%
26 5801 2.52% 4105 3.07% 5791 2.53% 157 3.42% 49 7.92% 243267 2.80%
27 6288 2.73% 3441 2.57% 6254 2.73% 133 2.89% 47 7.59% 178201 2.05%
28 7279 3.16% 3483 2.61% 7267 3.17% 119 2.59% 44 7.11% 103651 1.19%
29 9391 4.08% 5149 3.85% 9384 4.10% 91 1.98% 41 6.62% 136562 1.57%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 270 7837 3.41% 158 4586 3.43% 268 7788 3.40% 12298 356653 4.11%
1 393 11397 4.95% 253 7351 5.50% 391 11363 4.96% 12982 376465 4.34%
2 301 8740 3.80% 158 4608 3.45% 300 8704 3.80% 12315 357138 4.12%
3 279 8103 3.52% 154 4492 3.36% 277 8042 3.51% 11988 347664 4.01%
4 425 12351 5.37% 327 9483 7.10% 424 12306 5.37% 13610 394702 4.55%
5 284 8255 3.59% 155 4521 3.38% 283 8221 3.59% 11954 346670 3.99%
6 456 13250 5.76% 320 9299 6.96% 455 13217 5.77% 13429 389450 4.49%
7 465 13497 5.87% 324 9402 7.04% 463 13450 5.87% 13751 398790 4.60%
8 468 13574 5.90% 327 9494 7.10% 465 13512 5.90% 14005 406143 4.68%
9 343 9961 4.33% 157 4568 3.42% 340 9873 4.31% 12298 356644 4.11%
10 294 8542 3.71% 160 4646 3.48% 293 8502 3.71% 12355 358307 4.13%
11 281 8157 3.54% 158 4586 3.43% 280 8140 3.55% 12011 348331 4.01%
12 309 8962 3.89% 160 4650 3.48% 308 8938 3.90% 12193 353586 4.07%
13 276 8009 3.48% 161 4686 3.51% 274 7974 3.48% 12040 349160 4.02%
14 310 9018 3.92% 163 4739 3.55% 309 8986 3.92% 12171 352970 4.07%
15 301 8733 3.80% 166 4814 3.60% 300 8714 3.80% 12472 361699 4.17%
16 309 8961 3.89% 165 4806 3.60% 307 8919 3.89% 12381 359056 4.14%
17 300 8717 3.79% 163 4743 3.55% 299 8698 3.80% 12152 352398 4.06%
18 309 8963 3.90% 164 4772 3.57% 308 8937 3.90% 12184 353342 4.07%
19 315 9155 3.98% 163 4727 3.54% 314 9113 3.98% 12161 352668 4.06%
20 331 9614 4.18% 163 4733 3.54% 330 9575 4.18% 12227 354594 4.09%
21 319 9268 4.03% 163 4747 3.55% 318 9237 4.03% 12200 353790 4.08%
22 299 8683 3.77% 162 4701 3.52% 297 8639 3.77% 12050 349442 4.03%
23 288 8356 3.63% 154 4491 3.36% 285 8293 3.62% 12013 348380 4.01%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 29047 12.62% 2952464 34.02% /stats/usage_202401.html
2 28430 12.36% 2562173 29.52% /stats/usage_202402.html
3 25239 10.97% 16999 0.20% /
4 24074 10.46% 2493916 28.74% /stats/usage_202309.html
5 22749 9.89% 224715 2.59% /stats/
6 3727 1.62% 395772 4.56% /stats/usage_202308.html
7 47 0.02% 4931 0.06% /stats/usage_202310.html
8 44 0.02% 4494 0.05% /stats/usage_202312.html
9 29 0.01% 2107 0.02% /icons/
10 20 0.01% 279 0.00% /icons/small/
11 9 0.00% 968 0.01% /stats/usage_202304.html
12 7 0.00% 729 0.01% /stats/usage_202311.html
13 5 0.00% 519 0.01% /stats/usage_201908.html
14 5 0.00% 528 0.01% /stats/usage_202303.html
15 5 0.00% 533 0.01% /stats/usage_202305.html
16 5 0.00% 529 0.01% /stats/usage_202306.html
17 5 0.00% 532 0.01% /stats/usage_202307.html
18 4 0.00% 414 0.00% /stats/usage_201905.html
19 4 0.00% 406 0.00% /stats/usage_201909.html
20 4 0.00% 395 0.00% /stats/usage_201910.html
21 4 0.00% 410 0.00% /stats/usage_202010.html
22 4 0.00% 422 0.00% /stats/usage_202102.html
23 4 0.00% 408 0.00% /stats/usage_202104.html
24 4 0.00% 424 0.00% /stats/usage_202108.html
25 4 0.00% 399 0.00% /stats/usage_202111.html
26 4 0.00% 404 0.00% /stats/usage_202112.html
27 4 0.00% 415 0.00% /stats/usage_202203.html
28 4 0.00% 431 0.00% /stats/usage_202207.html
29 3 0.00% 243 0.00% /stats/usage_201807.html
30 3 0.00% 257 0.00% /stats/usage_201808.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 29047 12.62% 2952464 34.02% /stats/usage_202401.html
2 28430 12.36% 2562173 29.52% /stats/usage_202402.html
3 24074 10.46% 2493916 28.74% /stats/usage_202309.html
4 3727 1.62% 395772 4.56% /stats/usage_202308.html
5 22749 9.89% 224715 2.59% /stats/
6 25239 10.97% 16999 0.20% /
7 47 0.02% 4931 0.06% /stats/usage_202310.html
8 44 0.02% 4494 0.05% /stats/usage_202312.html
9 29 0.01% 2107 0.02% /icons/
10 9 0.00% 968 0.01% /stats/usage_202304.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 29047 12.62% 2282 51.17% /stats/usage_202401.html
2 25239 10.97% 1404 31.48% /
3 9 0.00% 354 7.94% /stats/usage_202304.html
4 28430 12.36% 195 4.37% /stats/usage_202402.html
5 22749 9.89% 24 0.54% /stats/
6 29 0.01% 19 0.43% /icons/
7 3727 1.62% 14 0.31% /stats/usage_202308.html
8 47 0.02% 14 0.31% /stats/usage_202310.html
9 20 0.01% 12 0.27% /icons/small/
10 24074 10.46% 6 0.13% /stats/usage_202309.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 29047 12.62% 2154 48.32% /stats/usage_202401.html
2 25239 10.97% 1406 31.54% /
3 9 0.00% 354 7.94% /stats/usage_202304.html
4 28430 12.36% 316 7.09% /stats/usage_202402.html
5 22749 9.89% 25 0.56% /stats/
6 29 0.01% 20 0.45% /icons/
7 3727 1.62% 14 0.31% /stats/usage_202308.html
8 47 0.02% 14 0.31% /stats/usage_202310.html
9 20 0.01% 12 0.27% /icons/small/
10 24074 10.46% 6 0.13% /stats/usage_202309.html

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 92192 40.07% 0 0.00% 0 0.00% 359 7.81% 2a01:4f8:211:2714::2
2 24068 10.46% 24068 18.01% 2493294 28.73% 2 0.04% v2137514.hosted-by-vdsina.ru
3 16703 7.26% 16703 12.50% 1512623 17.43% 9 0.20% 185.172.128.116
4 14901 6.48% 14901 11.15% 147196 1.70% 3 0.07% 188-163-5-150.broadband.kyivstar.net
5 11779 5.12% 11779 8.81% 1197268 13.80% 1 0.02% 5.42.65.19
6 11054 4.80% 11054 8.27% 990156 11.41% 9 0.20% 5.42.65.70
7 8288 3.60% 8288 6.20% 542345 6.25% 14 0.30% 46.22.51.77
8 7820 3.40% 7820 5.85% 77243 0.89% 3 0.07% 188-163-4-182.broadband.kyivstar.net
9 3162 1.37% 3162 2.37% 112694 1.30% 203 4.42% 147.45.123.34
10 3088 1.34% 3088 2.31% 111836 1.29% 226 4.92% 147.45.123.121
11 3060 1.33% 3060 2.29% 112019 1.29% 207 4.50% 147.45.122.242
12 3044 1.32% 3044 2.28% 108676 1.25% 224 4.87% 147.45.120.106
13 2750 1.20% 2750 2.06% 72936 0.84% 293 6.38% 5.8.15.148
14 2692 1.17% 2692 2.01% 71484 0.82% 290 6.31% 5.8.14.190
15 2671 1.16% 2671 2.00% 71066 0.82% 299 6.51% 5.8.14.38
16 2668 1.16% 2668 2.00% 283316 3.26% 7 0.15% 90.189.4.233
17 2641 1.15% 2641 1.98% 69228 0.80% 300 6.53% 5.8.15.53
18 2604 1.13% 2604 1.95% 70213 0.81% 299 6.51% 5.8.15.82
19 2577 1.12% 2577 1.93% 70901 0.82% 313 6.81% 5.8.13.194
20 1975 0.86% 1975 1.48% 1331 0.02% 101 2.20% 188.119.126.30
21 1386 0.60% 1386 1.04% 140879 1.62% 154 3.35% 94.25.175.30
22 1040 0.45% 1040 0.78% 110438 1.27% 2 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 871 0.38% 871 0.65% 83346 0.96% 191 4.16% 94.25.173.240
24 823 0.36% 823 0.62% 80969 0.93% 152 3.31% 94.25.171.131
25 668 0.29% 0 0.00% 125 0.00% 1 0.02% 13.90.227.2
26 636 0.28% 0 0.00% 138 0.00% 1 0.02% 104.41.222.105
27 636 0.28% 0 0.00% 138 0.00% 1 0.02% 20.223.194.59
28 384 0.17% 384 0.29% 38919 0.45% 76 1.65% 94.25.171.64
29 340 0.15% 340 0.25% 34559 0.40% 50 1.09% 94.25.173.27
30 267 0.12% 95 0.07% 7797 0.09% 2 0.04% static.24.72.76.144.clients.your-server.de

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24068 10.46% 24068 18.01% 2493294 28.73% 2 0.04% v2137514.hosted-by-vdsina.ru
2 16703 7.26% 16703 12.50% 1512623 17.43% 9 0.20% 185.172.128.116
3 11779 5.12% 11779 8.81% 1197268 13.80% 1 0.02% 5.42.65.19
4 11054 4.80% 11054 8.27% 990156 11.41% 9 0.20% 5.42.65.70
5 8288 3.60% 8288 6.20% 542345 6.25% 14 0.30% 46.22.51.77
6 2668 1.16% 2668 2.00% 283316 3.26% 7 0.15% 90.189.4.233
7 14901 6.48% 14901 11.15% 147196 1.70% 3 0.07% 188-163-5-150.broadband.kyivstar.net
8 1386 0.60% 1386 1.04% 140879 1.62% 154 3.35% 94.25.175.30
9 3162 1.37% 3162 2.37% 112694 1.30% 203 4.42% 147.45.123.34
10 3060 1.33% 3060 2.29% 112019 1.29% 207 4.50% 147.45.122.242

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 180747 78.55% 85268 63.80% 5820677 67.07% Unresolved/Unknown
2 25143 10.93% 25138 18.81% 2605341 30.02% Russian Federation
3 22816 9.92% 22734 17.01% 224471 2.59% Network (net)
4 925 0.40% 355 0.27% 15858 0.18% Commercial (com)
5 345 0.15% 101 0.08% 7805 0.09% Germany
6 60 0.03% 3 0.00% 0 0.00% St. Helena
7 38 0.02% 38 0.03% 3881 0.04% Kazakhstan
8 6 0.00% 0 0.00% 1 0.00% China
9 4 0.00% 2 0.00% 2 0.00% Address Routing (arpa)
10 2 0.00% 1 0.00% 1 0.00% Non-Profit (org)
11 2 0.00% 0 0.00% 0 0.00% Bulgaria
12 2 0.00% 1 0.00% 1 0.00% Brazil
13 2 0.00% 0 0.00% 0 0.00% Canada
14 2 0.00% 0 0.00% 0 0.00% Colombia
15 2 0.00% 1 0.00% 1 0.00% Italy
16 2 0.00% 1 0.00% 1 0.00% Cambodia
17 1 0.00% 1 0.00% 1 0.00% Generic Business (biz)
18 1 0.00% 0 0.00% 0 0.00% Switzerland
19 1 0.00% 0 0.00% 0 0.00% Japan
20 1 0.00% 0 0.00% 0 0.00% Thailand
21 1 0.00% 1 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23