Usage Statistics for aislesix.net

Summary Period: May 2023
Generated 01-Jun-2023 05:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2023
Total Hits 138241
Total Files 20802
Total Pages 135058
Total Visits 2397
Total KBytes 1592206
Total Unique Sites 886
Total Unique URLs 351
. Avg Max
Hits per Hour 185 1219
Hits per Day 4459 7992
Files per Day 671 1301
Pages per Day 4356 7955
Sites per Day 28 84
Visits per Day 77 214
KBytes per Day 51361 136172
Hits by Response Code
Undefined response code 0.02% 27
Code 200 - OK 15.05% 20802
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 83.60% 115566
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 1.33% 1844

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1855 1.34% 789 3.79% 1820 1.35% 214 8.93% 72 8.13% 38256 2.40%
2 1399 1.01% 484 2.33% 1367 1.01% 203 8.47% 56 6.32% 7970 0.50%
3 2263 1.64% 1200 5.77% 2033 1.51% 210 8.76% 66 7.45% 65092 4.09%
4 1587 1.15% 672 3.23% 1551 1.15% 188 7.84% 54 6.09% 29708 1.87%
5 842 0.61% 220 1.06% 810 0.60% 116 4.84% 58 6.55% 1518 0.10%
6 2119 1.53% 1283 6.17% 2081 1.54% 51 2.13% 42 4.74% 135025 8.48%
7 2569 1.86% 1301 6.25% 2522 1.87% 60 2.50% 61 6.88% 136172 8.55%
8 2662 1.93% 1170 5.62% 2331 1.73% 51 2.13% 49 5.53% 95796 6.02%
9 2686 1.94% 1082 5.20% 2443 1.81% 65 2.71% 54 6.09% 90076 5.66%
10 2956 2.14% 338 1.62% 2919 2.16% 72 3.00% 58 6.55% 30851 1.94%
11 3248 2.35% 325 1.56% 3011 2.23% 63 2.63% 62 7.00% 9361 0.59%
12 2961 2.14% 252 1.21% 2923 2.16% 64 2.67% 53 5.98% 24120 1.51%
13 4730 3.42% 591 2.84% 4686 3.47% 56 2.34% 49 5.53% 56474 3.55%
14 5379 3.89% 787 3.78% 5347 3.96% 48 2.00% 36 4.06% 76065 4.78%
15 5273 3.81% 801 3.85% 5221 3.87% 62 2.59% 57 6.43% 77528 4.87%
16 4855 3.51% 568 2.73% 4816 3.57% 68 2.84% 62 7.00% 54729 3.44%
17 6446 4.66% 472 2.27% 6416 4.75% 59 2.46% 49 5.53% 48495 3.05%
18 3701 2.68% 509 2.45% 3637 2.69% 56 2.34% 52 5.87% 49073 3.08%
19 6146 4.45% 666 3.20% 6117 4.53% 47 1.96% 43 4.85% 48980 3.08%
20 5425 3.92% 915 4.40% 5366 3.97% 81 3.38% 84 9.48% 54119 3.40%
21 6678 4.83% 726 3.49% 6442 4.77% 67 2.80% 68 7.67% 36556 2.30%
22 5220 3.78% 226 1.09% 5200 3.85% 52 2.17% 38 4.29% 17106 1.07%
23 7093 5.13% 942 4.53% 6868 5.09% 54 2.25% 55 6.21% 48585 3.05%
24 6600 4.77% 993 4.77% 6157 4.56% 77 3.21% 78 8.80% 61917 3.89%
25 6065 4.39% 381 1.83% 5963 4.42% 59 2.46% 53 5.98% 25668 1.61%
26 6214 4.50% 623 2.99% 6177 4.57% 44 1.84% 38 4.29% 48380 3.04%
27 5344 3.87% 524 2.52% 5324 3.94% 47 1.96% 41 4.63% 50191 3.15%
28 7992 5.78% 500 2.40% 7955 5.89% 49 2.04% 53 5.98% 49015 3.08%
29 5456 3.95% 485 2.33% 5411 4.01% 54 2.25% 53 5.98% 48592 3.05%
30 6765 4.89% 438 2.11% 6751 5.00% 46 1.92% 26 2.93% 44856 2.82%
31 5712 4.13% 539 2.59% 5393 3.99% 71 2.96% 63 7.11% 31933 2.01%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5723 4.14% 28 869 4.18% 182 5648 4.18% 2457 76153 4.78%
1 166 5146 3.72% 25 784 3.77% 161 5003 3.70% 2083 64560 4.05%
2 154 4775 3.45% 24 749 3.60% 150 4668 3.46% 1974 61187 3.84%
3 163 5055 3.66% 24 773 3.72% 161 5004 3.71% 2042 63299 3.98%
4 197 6108 4.42% 30 934 4.49% 188 5836 4.32% 1924 59659 3.75%
5 194 6028 4.36% 24 765 3.68% 192 5976 4.42% 1934 59966 3.77%
6 200 6226 4.50% 21 673 3.24% 199 6176 4.57% 1824 56541 3.55%
7 205 6359 4.60% 22 690 3.32% 203 6317 4.68% 1891 58606 3.68%
8 245 7606 5.50% 23 734 3.53% 241 7481 5.54% 1968 61004 3.83%
9 197 6120 4.43% 23 738 3.55% 195 6072 4.50% 2076 64356 4.04%
10 221 6870 4.97% 25 794 3.82% 218 6773 5.01% 2311 71654 4.50%
11 203 6303 4.56% 30 959 4.61% 195 6056 4.48% 2057 63753 4.00%
12 201 6261 4.53% 30 934 4.49% 193 6008 4.45% 1954 60562 3.80%
13 158 4907 3.55% 25 795 3.82% 157 4868 3.60% 2170 67260 4.22%
14 156 4852 3.51% 30 950 4.57% 148 4616 3.42% 1976 61269 3.85%
15 161 5000 3.62% 31 986 4.74% 153 4744 3.51% 2361 73200 4.60%
16 186 5777 4.18% 31 967 4.65% 181 5628 4.17% 2320 71933 4.52%
17 201 6240 4.51% 36 1127 5.42% 193 5983 4.43% 2279 70638 4.44%
18 196 6092 4.41% 27 857 4.12% 195 6049 4.48% 2242 69508 4.37%
19 163 5083 3.68% 28 894 4.30% 161 5020 3.72% 2290 70996 4.46%
20 159 4950 3.58% 28 871 4.19% 157 4887 3.62% 2247 69645 4.37%
21 169 5247 3.80% 27 844 4.06% 167 5204 3.85% 2294 71125 4.47%
22 202 6272 4.54% 40 1254 6.03% 188 5844 4.33% 2339 72517 4.55%
23 169 5241 3.79% 27 861 4.14% 167 5197 3.85% 2349 72816 4.57%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 13299 9.62% 1430058 89.82% /stats/usage_202304.html
2 2866 2.07% 1916 0.12% /
3 1246 0.90% 12232 0.77% /stats/
4 850 0.61% 77640 4.88% /stats/usage_202305.html
5 158 0.11% 16755 1.05% /stats/usage_202108.html
6 67 0.05% 3711 0.23% /icons/
7 49 0.04% 464 0.03% /icons/small/
8 20 0.01% 2078 0.13% /stats/usage_201908.html
9 18 0.01% 1900 0.12% /stats/usage_202303.html
10 16 0.01% 1728 0.11% /stats/usage_202208.html
11 15 0.01% 1568 0.10% /stats/usage_202301.html
12 14 0.01% 1400 0.09% /stats/usage_202209.html
13 14 0.01% 1424 0.09% /stats/usage_202211.html
14 14 0.01% 1449 0.09% /stats/usage_202212.html
15 13 0.01% 1334 0.08% /stats/usage_202210.html
16 13 0.01% 1305 0.08% /stats/usage_202302.html
17 12 0.01% 1287 0.08% /stats/usage_202206.html
18 12 0.01% 1292 0.08% /stats/usage_202207.html
19 9 0.01% 874 0.05% /stats/usage_201904.html
20 9 0.01% 960 0.06% /stats/usage_202008.html
21 9 0.01% 894 0.06% /stats/usage_202011.html
22 9 0.01% 923 0.06% /stats/usage_202101.html
23 8 0.01% 691 0.04% /stats/usage_201809.html
24 8 0.01% 699 0.04% /stats/usage_201810.html
25 8 0.01% 806 0.05% /stats/usage_201906.html
26 8 0.01% 783 0.05% /stats/usage_202001.html
27 8 0.01% 818 0.05% /stats/usage_202007.html
28 8 0.01% 844 0.05% /stats/usage_202102.html
29 8 0.01% 845 0.05% /stats/usage_202107.html
30 8 0.01% 825 0.05% /stats/usage_202205.html

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 13299 9.62% 1430058 89.82% /stats/usage_202304.html
2 850 0.61% 77640 4.88% /stats/usage_202305.html
3 158 0.11% 16755 1.05% /stats/usage_202108.html
4 1246 0.90% 12232 0.77% /stats/
5 67 0.05% 3711 0.23% /icons/
6 20 0.01% 2078 0.13% /stats/usage_201908.html
7 2866 2.07% 1916 0.12% /
8 18 0.01% 1900 0.12% /stats/usage_202303.html
9 16 0.01% 1728 0.11% /stats/usage_202208.html
10 15 0.01% 1568 0.10% /stats/usage_202301.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2866 2.07% 796 35.89% /
2 1246 0.90% 724 32.64% /stats/
3 13299 9.62% 432 19.48% /stats/usage_202304.html
4 67 0.05% 37 1.67% /icons/
5 49 0.04% 23 1.04% /icons/small/
6 850 0.61% 14 0.63% /stats/usage_202305.html
7 20 0.01% 10 0.45% /stats/usage_201908.html
8 18 0.01% 9 0.41% /stats/usage_202303.html
9 16 0.01% 7 0.32% /stats/usage_202208.html
10 15 0.01% 7 0.32% /stats/usage_202301.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2866 2.07% 1287 58.10% /
2 13299 9.62% 430 19.41% /stats/usage_202304.html
3 1246 0.90% 220 9.93% /stats/
4 67 0.05% 38 1.72% /icons/
5 49 0.04% 25 1.13% /icons/small/
6 850 0.61% 19 0.86% /stats/usage_202305.html
7 20 0.01% 10 0.45% /stats/usage_201908.html
8 18 0.01% 9 0.41% /stats/usage_202303.html
9 14 0.01% 7 0.32% /stats/usage_202211.html
10 16 0.01% 6 0.27% /stats/usage_202208.html

Top 30 of 886 Total Sites
# Hits Files KBytes Visits Hostname
1 112617 81.46% 0 0.00% 0 0.00% 394 16.44% 2a01:4f8:211:2714::2
2 7743 5.60% 7743 37.22% 832614 52.29% 8 0.33% 134-249-179-19.broadband.kyivstar.net
3 3315 2.40% 3315 15.94% 356466 22.39% 1 0.04% ipn-37-220-87-58.artem-catv.ru
4 2227 1.61% 2227 10.71% 239472 15.04% 3 0.13% 45.9.74.89
5 832 0.60% 832 4.00% 76032 4.78% 2 0.08% vm1985900.51ssd.had.wf
6 674 0.49% 674 3.24% 454 0.03% 9 0.38% pppoe.178-66-156-241.dynamic.avangarddsl.ru
7 563 0.41% 225 1.08% 19279 1.21% 9 0.38% ninja-crawler112.webmeup.com
8 536 0.39% 0 0.00% 68 0.00% 2 0.08% 43.130.44.227
9 452 0.33% 301 1.45% 1632 0.10% 82 3.42% 23.83.179.251
10 411 0.30% 272 1.31% 1509 0.09% 74 3.09% 23.231.33.143
11 401 0.29% 265 1.27% 1458 0.09% 75 3.13% 23.108.254.20
12 330 0.24% 330 1.59% 222 0.01% 1 0.04% pppoe.178-66-156-140.dynamic.avangarddsl.ru
13 275 0.20% 87 0.42% 6959 0.44% 3 0.13% static.17.153.243.136.clients.your-server.de
14 268 0.19% 0 0.00% 34 0.00% 1 0.04% 43.130.13.197
15 244 0.18% 166 0.80% 1078 0.07% 60 2.50% 191.102.165.131
16 243 0.18% 0 0.00% 0 0.00% 32 1.34% static.183.13.243.136.clients.your-server.de
17 240 0.17% 162 0.78% 1066 0.07% 57 2.38% 23.82.29.225
18 237 0.17% 158 0.76% 1064 0.07% 63 2.63% 23.82.29.8
19 206 0.15% 148 0.71% 670 0.04% 1 0.04% h07.tiss.fun
20 193 0.14% 131 0.63% 860 0.05% 56 2.34% 191.102.165.91
21 185 0.13% 184 0.88% 136 0.01% 3 0.13% pppoe.178-66-157-9.dynamic.avangarddsl.ru
22 181 0.13% 122 0.59% 807 0.05% 56 2.34% 23.105.157.103
23 152 0.11% 152 0.73% 16118 1.01% 1 0.04% 20.251.169.73
24 152 0.11% 107 0.51% 785 0.05% 55 2.29% 23.105.157.160
25 130 0.09% 88 0.42% 607 0.04% 47 1.96% 23.105.157.191
26 119 0.09% 116 0.56% 432 0.03% 9 0.38% proxy-ca004-ext2.a.ahrefs.com
27 105 0.08% 102 0.49% 403 0.03% 12 0.50% proxy-ca014-ext2.a.ahrefs.com
28 104 0.08% 102 0.49% 473 0.03% 10 0.42% proxy-ca002-ext2.a.ahrefs.com
29 102 0.07% 102 0.49% 1002 0.06% 48 2.00% 37.139.53.189
30 102 0.07% 96 0.46% 136 0.01% 7 0.29% proxy-ca018-ext2.a.ahrefs.com

Top 10 of 886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7743 5.60% 7743 37.22% 832614 52.29% 8 0.33% 134-249-179-19.broadband.kyivstar.net
2 3315 2.40% 3315 15.94% 356466 22.39% 1 0.04% ipn-37-220-87-58.artem-catv.ru
3 2227 1.61% 2227 10.71% 239472 15.04% 3 0.13% 45.9.74.89
4 832 0.60% 832 4.00% 76032 4.78% 2 0.08% vm1985900.51ssd.had.wf
5 563 0.41% 225 1.08% 19279 1.21% 9 0.38% ninja-crawler112.webmeup.com
6 152 0.11% 152 0.73% 16118 1.01% 1 0.04% 20.251.169.73
7 275 0.20% 87 0.42% 6959 0.44% 3 0.13% static.17.153.243.136.clients.your-server.de
8 95 0.07% 39 0.19% 3678 0.23% 1 0.04% h08.tiss.fun
9 52 0.04% 18 0.09% 1662 0.10% 17 0.71% 216.244.66.241
10 452 0.33% 301 1.45% 1632 0.10% 82 3.42% 23.83.179.251

Usage by Country for May 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 120131 86.90% 4795 23.05% 276876 17.39% Unresolved/Unknown
2 8076 5.84% 7802 37.51% 833924 52.38% Network (net)
3 4716 3.41% 4706 22.62% 357781 22.47% Russian Federation
4 3638 2.63% 2389 11.48% 37938 2.38% Commercial (com)
5 832 0.60% 832 4.00% 76032 4.78% Wallis and Futuna Islands
6 562 0.41% 103 0.50% 6975 0.44% Germany
7 101 0.07% 100 0.48% 82 0.01% France
8 78 0.06% 44 0.21% 2485 0.16% Non-Profit (org)
9 42 0.03% 13 0.06% 30 0.00% European Union
10 8 0.01% 3 0.01% 2 0.00% China
11 8 0.01% 0 0.00% 1 0.00% Viet Nam
12 6 0.00% 6 0.03% 59 0.00% Finland
13 6 0.00% 0 0.00% 1 0.00% Montenegro
14 6 0.00% 2 0.01% 2 0.00% United States
15 4 0.00% 2 0.01% 11 0.00% Canada
16 4 0.00% 2 0.01% 2 0.00% Japan
17 4 0.00% 2 0.01% 2 0.00% Turkey
18 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 2 0.00% 1 0.00% 1 0.00% Australia
20 2 0.00% 0 0.00% 0 0.00% Indonesia
21 2 0.00% 0 0.00% 0 0.00% India
22 2 0.00% 0 0.00% 0 0.00% Italy
23 2 0.00% 0 0.00% 0 0.00% Lithuania
24 2 0.00% 0 0.00% 0 0.00% Pakistan
25 2 0.00% 0 0.00% 0 0.00% Poland
26 2 0.00% 0 0.00% 0 0.00% United Kingdom
27 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23