Usage Statistics for aislesix.net

Summary Period: October 2020
Generated 01-Nov-2020 05:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2020
Total Hits 7466
Total Files 6291
Total Pages 6662
Total Visits 1031
Total KBytes 157014
Total Unique Sites 439
Total Unique URLs 33
. Avg Max
Hits per Hour 10 67
Hits per Day 240 966
Files per Day 202 910
Pages per Day 214 935
Sites per Day 14 57
Visits per Day 33 74
KBytes per Day 5065 13856
Hits by Response Code
Code 200 - OK 84.26% 6291
Code 302 - Found 7.86% 587
Code 404 - Not Found 7.88% 588

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 38 0.51% 17 0.27% 24 0.36% 16 1.55% 13 2.96% 277 0.18%
2 60 0.80% 19 0.30% 41 0.62% 24 2.33% 26 5.92% 837 0.53%
3 46 0.62% 14 0.22% 20 0.30% 17 1.65% 23 5.24% 701 0.45%
4 29 0.39% 14 0.22% 21 0.32% 15 1.45% 15 3.42% 825 0.53%
5 81 1.08% 46 0.73% 59 0.89% 28 2.72% 32 7.29% 3884 2.47%
6 58 0.78% 31 0.49% 42 0.63% 23 2.23% 15 3.42% 2176 1.39%
7 113 1.51% 43 0.68% 56 0.84% 36 3.49% 57 12.98% 2643 1.68%
8 86 1.15% 55 0.87% 64 0.96% 40 3.88% 28 6.38% 4176 2.66%
9 83 1.11% 42 0.67% 61 0.92% 35 3.39% 27 6.15% 2640 1.68%
10 80 1.07% 46 0.73% 59 0.89% 36 3.49% 32 7.29% 3332 2.12%
11 649 8.69% 630 10.01% 635 9.53% 30 2.91% 19 4.33% 9437 6.01%
12 966 12.94% 910 14.47% 935 14.03% 34 3.30% 28 6.38% 11009 7.01%
13 353 4.73% 327 5.20% 332 4.98% 24 2.33% 17 3.87% 5555 3.54%
14 91 1.22% 48 0.76% 69 1.04% 34 3.30% 22 5.01% 3654 2.33%
15 61 0.82% 33 0.52% 41 0.62% 27 2.62% 19 4.33% 2561 1.63%
16 68 0.91% 46 0.73% 53 0.80% 35 3.39% 20 4.56% 3840 2.45%
17 188 2.52% 168 2.67% 172 2.58% 34 3.30% 21 4.78% 4675 2.98%
18 322 4.31% 298 4.74% 306 4.59% 42 4.07% 26 5.92% 6065 3.86%
19 419 5.61% 395 6.28% 403 6.05% 34 3.30% 20 4.56% 6908 4.40%
20 363 4.86% 347 5.52% 355 5.33% 33 3.20% 19 4.33% 6422 4.09%
21 345 4.62% 320 5.09% 330 4.95% 35 3.39% 24 5.47% 6273 4.00%
22 346 4.63% 326 5.18% 335 5.03% 49 4.75% 27 6.15% 7033 4.48%
23 273 3.66% 255 4.05% 265 3.98% 63 6.11% 23 5.24% 10235 6.52%
24 363 4.86% 337 5.36% 348 5.22% 74 7.18% 30 6.83% 13856 8.82%
25 358 4.80% 316 5.02% 332 4.98% 71 6.89% 33 7.52% 10424 6.64%
26 283 3.79% 248 3.94% 261 3.92% 29 2.81% 23 5.24% 3027 1.93%
27 151 2.02% 91 1.45% 111 1.67% 13 1.26% 23 5.24% 589 0.38%
28 182 2.44% 142 2.26% 151 2.27% 27 2.62% 27 6.15% 4233 2.70%
29 481 6.44% 278 4.42% 320 4.80% 40 3.88% 30 6.83% 9898 6.30%
30 250 3.35% 230 3.66% 235 3.53% 31 3.01% 19 4.33% 5438 3.46%
31 280 3.75% 219 3.48% 226 3.39% 25 2.42% 19 4.33% 4392 2.80%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 283 3.79% 7 232 3.69% 7 242 3.63% 226 6993 4.45%
1 10 320 4.29% 7 235 3.74% 8 264 3.96% 247 7659 4.88%
2 9 293 3.92% 7 228 3.62% 8 257 3.86% 235 7271 4.63%
3 9 285 3.82% 8 248 3.94% 8 265 3.98% 202 6273 3.99%
4 9 283 3.79% 8 249 3.96% 8 255 3.83% 204 6333 4.03%
5 9 280 3.75% 7 237 3.77% 8 263 3.95% 166 5151 3.28%
6 9 283 3.79% 7 245 3.89% 8 263 3.95% 185 5745 3.66%
7 9 296 3.96% 8 251 3.99% 8 265 3.98% 186 5752 3.66%
8 10 314 4.21% 9 280 4.45% 9 287 4.31% 197 6114 3.89%
9 12 384 5.14% 9 303 4.82% 10 324 4.86% 208 6461 4.11%
10 10 333 4.46% 9 290 4.61% 9 303 4.55% 213 6589 4.20%
11 11 364 4.88% 8 250 3.97% 8 258 3.87% 167 5166 3.29%
12 10 316 4.23% 8 271 4.31% 9 284 4.26% 200 6196 3.95%
13 11 343 4.59% 8 273 4.34% 9 284 4.26% 205 6357 4.05%
14 9 284 3.80% 8 254 4.04% 8 261 3.92% 206 6398 4.07%
15 9 299 4.00% 8 261 4.15% 8 273 4.10% 218 6763 4.31%
16 9 287 3.84% 8 257 4.09% 8 264 3.96% 195 6036 3.84%
17 11 370 4.96% 9 301 4.78% 11 342 5.13% 264 8176 5.21%
18 10 314 4.21% 9 279 4.43% 9 293 4.40% 231 7174 4.57%
19 10 310 4.15% 8 276 4.39% 9 289 4.34% 245 7583 4.83%
20 10 334 4.47% 9 286 4.55% 9 305 4.58% 231 7172 4.57%
21 9 301 4.03% 8 269 4.28% 8 276 4.14% 220 6831 4.35%
22 10 313 4.19% 8 268 4.26% 9 285 4.28% 234 7240 4.61%
23 8 277 3.71% 8 248 3.94% 8 260 3.90% 180 5580 3.55%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 4382 58.69% 43007 27.39% /stats/
2 1066 14.28% 92096 58.65% /stats/usage_201809.html
3 615 8.24% 414 0.26% /
4 12 0.16% 1239 0.79% /stats/usage_202005.html
5 12 0.16% 1226 0.78% /stats/usage_202007.html
6 10 0.13% 1034 0.66% /stats/usage_201905.html
7 10 0.13% 1007 0.64% /stats/usage_201912.html
8 10 0.13% 1008 0.64% /stats/usage_202004.html
9 10 0.13% 1067 0.68% /stats/usage_202008.html
10 10 0.13% 1068 0.68% /stats/usage_202009.html
11 9 0.12% 871 0.55% /stats/usage_201812.html
12 9 0.12% 881 0.56% /stats/usage_202002.html
13 9 0.12% 908 0.58% /stats/usage_202006.html
14 8 0.11% 699 0.45% /stats/usage_201810.html
15 8 0.11% 829 0.53% /stats/usage_201907.html
16 7 0.09% 686 0.44% /stats/usage_201811.html
17 7 0.09% 654 0.42% /stats/usage_201902.html
18 7 0.09% 704 0.45% /stats/usage_201903.html
19 7 0.09% 690 0.44% /stats/usage_201910.html
20 7 0.09% 690 0.44% /stats/usage_201911.html
21 7 0.09% 685 0.44% /stats/usage_202001.html
22 7 0.09% 719 0.46% /stats/usage_202003.html
23 6 0.08% 486 0.31% /stats/usage_201807.html
24 6 0.08% 514 0.33% /stats/usage_201808.html
25 6 0.08% 603 0.38% /stats/usage_201901.html
26 6 0.08% 583 0.37% /stats/usage_201904.html
27 6 0.08% 605 0.39% /stats/usage_201906.html
28 6 0.08% 623 0.40% /stats/usage_201908.html
29 6 0.08% 608 0.39% /stats/usage_201909.html
30 5 0.07% 470 0.30% /stats/usage_202010.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 1066 14.28% 92096 58.65% /stats/usage_201809.html
2 4382 58.69% 43007 27.39% /stats/
3 12 0.16% 1239 0.79% /stats/usage_202005.html
4 12 0.16% 1226 0.78% /stats/usage_202007.html
5 10 0.13% 1068 0.68% /stats/usage_202009.html
6 10 0.13% 1067 0.68% /stats/usage_202008.html
7 10 0.13% 1034 0.66% /stats/usage_201905.html
8 10 0.13% 1008 0.64% /stats/usage_202004.html
9 10 0.13% 1007 0.64% /stats/usage_201912.html
10 9 0.12% 908 0.58% /stats/usage_202006.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1066 14.28% 507 51.32% /stats/usage_201809.html
2 615 8.24% 248 25.10% /
3 4382 58.69% 35 3.54% /stats/
4 10 0.13% 13 1.32% /stats/usage_202008.html
5 12 0.16% 12 1.21% /stats/usage_202005.html
6 12 0.16% 12 1.21% /stats/usage_202007.html
7 10 0.13% 11 1.11% /stats/usage_201912.html
8 9 0.12% 10 1.01% /stats/usage_201812.html
9 10 0.13% 9 0.91% /stats/usage_201905.html
10 8 0.11% 9 0.91% /stats/usage_201907.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1066 14.28% 506 50.96% /stats/usage_201809.html
2 615 8.24% 246 24.77% /
3 4382 58.69% 34 3.42% /stats/
4 12 0.16% 14 1.41% /stats/usage_202007.html
5 10 0.13% 13 1.31% /stats/usage_202008.html
6 12 0.16% 12 1.21% /stats/usage_202005.html
7 10 0.13% 10 1.01% /stats/usage_201905.html
8 10 0.13% 10 1.01% /stats/usage_201912.html
9 10 0.13% 10 1.01% /stats/usage_202004.html
10 8 0.11% 9 0.91% /stats/usage_201810.html

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 2626 35.17% 2626 41.74% 25770 16.41% 4 0.39% unspecified.mtw.ru
2 1260 16.88% 1260 20.03% 12368 7.88% 5 0.48% v361537.hosted-by-vdsina.ru
3 450 6.03% 450 7.15% 4417 2.81% 2 0.19% host-222-227-30-78.sevstar.net
4 316 4.23% 74 1.18% 6621 4.22% 79 7.66% bot.semrush.com
5 204 2.73% 204 3.24% 142 0.09% 4 0.39% net4.233.188-59.ertelecom.ru
6 133 1.78% 133 2.11% 93 0.06% 6 0.58% net4.233.188-49.ertelecom.ru
7 126 1.69% 126 2.00% 10886 6.93% 42 4.07% 176.67.86.140
8 113 1.51% 113 1.80% 9762 6.22% 39 3.78% 80.246.31.43
9 101 1.35% 101 1.61% 70 0.04% 1 0.10% net12.233.188-180.ertelecom.ru
10 86 1.15% 86 1.37% 7430 4.73% 36 3.49% 45.10.232.51
11 78 1.04% 29 0.46% 2781 1.77% 1 0.10% 2607:5300:60:3880::1
12 76 1.02% 0 0.00% 25 0.02% 0 0.00% g100043.upc-g.chello.nl
13 64 0.86% 64 1.02% 5529 3.52% 33 3.20% 84.247.48.62
14 58 0.78% 58 0.92% 5011 3.19% 34 3.30% 2.58.12.128
15 45 0.60% 45 0.72% 3888 2.48% 23 2.23% 45.139.50.8
16 41 0.55% 3 0.05% 13 0.01% 1 0.10% 20.55.26.138
17 38 0.51% 0 0.00% 12 0.01% 0 0.00% p200300c0b73668b7107d9fec1acb5fb7.dip0.t-ipconnect.de
18 37 0.50% 37 0.59% 3197 2.04% 15 1.45% 45.133.88.21
19 36 0.48% 36 0.57% 3110 1.98% 22 2.13% 185.253.97.237
20 36 0.48% 36 0.57% 3110 1.98% 19 1.84% 45.131.4.26
21 36 0.48% 36 0.57% 3110 1.98% 20 1.94% mail11.mamaya.us
22 35 0.47% 35 0.56% 3024 1.93% 15 1.45% 84.247.48.12
23 31 0.42% 31 0.49% 2678 1.71% 16 1.55% 86.107.104.204
24 30 0.40% 30 0.48% 2592 1.65% 12 1.16% no-mans-land.m247.com
25 27 0.36% 9 0.14% 423 0.27% 9 0.87% 216.244.66.241
26 26 0.35% 26 0.41% 2246 1.43% 12 1.16% 185.210.217.54
27 26 0.35% 26 0.41% 2246 1.43% 17 1.65% 45.10.232.69
28 25 0.33% 25 0.40% 2160 1.38% 14 1.36% 89.47.234.103
29 22 0.29% 22 0.35% 1901 1.21% 9 0.87% 45.131.208.12
30 20 0.27% 1 0.02% 93 0.06% 5 0.48% 185.191.171.37

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2626 35.17% 2626 41.74% 25770 16.41% 4 0.39% unspecified.mtw.ru
2 1260 16.88% 1260 20.03% 12368 7.88% 5 0.48% v361537.hosted-by-vdsina.ru
3 126 1.69% 126 2.00% 10886 6.93% 42 4.07% 176.67.86.140
4 113 1.51% 113 1.80% 9762 6.22% 39 3.78% 80.246.31.43
5 86 1.15% 86 1.37% 7430 4.73% 36 3.49% 45.10.232.51
6 316 4.23% 74 1.18% 6621 4.22% 79 7.66% bot.semrush.com
7 64 0.86% 64 1.02% 5529 3.52% 33 3.20% 84.247.48.62
8 58 0.78% 58 0.92% 5011 3.19% 34 3.30% 2.58.12.128
9 450 6.03% 450 7.15% 4417 2.81% 2 0.19% host-222-227-30-78.sevstar.net
10 45 0.60% 45 0.72% 3888 2.48% 23 2.23% 45.139.50.8

Usage by Country for October 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 4363 58.44% 4347 69.10% 38655 24.62% Russian Federation
2 1569 21.02% 1107 17.60% 89511 57.01% Unresolved/Unknown
3 776 10.39% 302 4.80% 21051 13.41% Commercial (com)
4 535 7.17% 467 7.42% 4457 2.84% Network (net)
5 76 1.02% 0 0.00% 25 0.02% Netherlands
6 61 0.82% 21 0.33% 14 0.01% Germany
7 38 0.51% 38 0.60% 3283 2.09% United States
8 25 0.33% 7 0.11% 10 0.01% European Union
9 6 0.08% 1 0.02% 2 0.00% Non-Profit (org)
10 4 0.05% 0 0.00% 1 0.00% Generic TLD (info)
11 2 0.03% 0 0.00% 1 0.00% France
12 2 0.03% 1 0.02% 1 0.00% British Indian Ocean Territory
13 2 0.03% 0 0.00% 1 0.00% Poland
14 2 0.03% 0 0.00% 1 0.00% United Kingdom
15 1 0.01% 0 0.00% 0 0.00% Japan
16 1 0.01% 0 0.00% 0 0.00% Thailand
17 1 0.01% 0 0.00% 0 0.00% Turkey
18 1 0.01% 0 0.00% 0 0.00% Wallis and Futuna Islands
19 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.21