Usage Statistics for aislesix.net

Summary Period: August 2021
Generated 01-Sep-2021 05:19 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2021
Total Hits 6470
Total Files 4425
Total Pages 5349
Total Visits 1639
Total KBytes 69949
Total Unique Sites 865
Total Unique URLs 42
. Avg Max
Hits per Hour 8 327
Hits per Day 208 587
Files per Day 142 455
Pages per Day 172 516
Sites per Day 27 92
Visits per Day 52 115
KBytes per Day 2256 9253
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 68.39% 4425
Code 302 - Found 15.60% 1009
Code 304 - Not Modified 0.02% 1
Code 403 - Forbidden 0.12% 8
Code 404 - Not Found 15.86% 1026

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 139 2.15% 32 0.72% 83 1.55% 55 3.36% 92 10.64% 767 1.10%
2 90 1.39% 30 0.68% 51 0.95% 30 1.83% 43 4.97% 973 1.39%
3 56 0.87% 25 0.56% 39 0.73% 31 1.89% 40 4.62% 580 0.83%
4 85 1.31% 29 0.66% 51 0.95% 42 2.56% 59 6.82% 718 1.03%
5 177 2.74% 123 2.78% 139 2.60% 33 2.01% 41 4.74% 1362 1.95%
6 426 6.58% 72 1.63% 272 5.09% 44 2.68% 38 4.39% 1091 1.56%
7 224 3.46% 165 3.73% 182 3.40% 64 3.90% 60 6.94% 2323 3.32%
8 241 3.72% 219 4.95% 234 4.37% 53 3.23% 27 3.12% 2579 3.69%
9 318 4.91% 254 5.74% 272 5.09% 69 4.21% 44 5.09% 3744 5.35%
10 406 6.28% 342 7.73% 386 7.22% 64 3.90% 53 6.13% 3449 4.93%
11 587 9.07% 443 10.01% 516 9.65% 75 4.58% 61 7.05% 9253 13.23%
12 487 7.53% 455 10.28% 466 8.71% 62 3.78% 37 4.28% 4872 6.97%
13 437 6.75% 336 7.59% 350 6.54% 59 3.60% 45 5.20% 6084 8.70%
14 193 2.98% 137 3.10% 155 2.90% 52 3.17% 53 6.13% 3275 4.68%
15 136 2.10% 75 1.69% 89 1.66% 42 2.56% 37 4.28% 1366 1.95%
16 109 1.68% 70 1.58% 90 1.68% 39 2.38% 28 3.24% 911 1.30%
17 86 1.33% 57 1.29% 67 1.25% 32 1.95% 24 2.77% 841 1.20%
18 185 2.86% 60 1.36% 110 2.06% 35 2.14% 28 3.24% 1460 2.09%
19 257 3.97% 196 4.43% 213 3.98% 43 2.62% 52 6.01% 3558 5.09%
20 213 3.29% 172 3.89% 184 3.44% 22 1.34% 26 3.01% 2287 3.27%
21 194 3.00% 156 3.53% 168 3.14% 20 1.22% 28 3.24% 1723 2.46%
22 274 4.23% 212 4.79% 253 4.73% 38 2.32% 45 5.20% 3352 4.79%
23 73 1.13% 46 1.04% 60 1.12% 34 2.07% 37 4.28% 3031 4.33%
24 77 1.19% 33 0.75% 43 0.80% 34 2.07% 56 6.47% 951 1.36%
25 103 1.59% 63 1.42% 78 1.46% 71 4.33% 67 7.75% 1216 1.74%
26 122 1.89% 74 1.67% 112 2.09% 69 4.21% 63 7.28% 1375 1.97%
27 148 2.29% 104 2.35% 127 2.37% 95 5.80% 75 8.67% 1276 1.82%
28 157 2.43% 90 2.03% 145 2.71% 78 4.76% 59 6.82% 1469 2.10%
29 149 2.30% 95 2.15% 117 2.19% 82 5.00% 77 8.90% 1454 2.08%
30 139 2.15% 112 2.53% 127 2.37% 115 7.02% 66 7.63% 1236 1.77%
31 182 2.81% 148 3.34% 170 3.18% 69 4.21% 67 7.75% 1374 1.96%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 277 4.28% 6 204 4.61% 7 233 4.36% 107 3323 4.75%
1 9 301 4.65% 6 213 4.81% 8 277 5.18% 95 2957 4.23%
2 8 271 4.19% 6 200 4.52% 7 245 4.58% 83 2567 3.67%
3 6 204 3.15% 5 164 3.71% 5 176 3.29% 93 2881 4.12%
4 9 279 4.31% 5 169 3.82% 6 193 3.61% 87 2709 3.87%
5 6 209 3.23% 4 148 3.34% 5 167 3.12% 58 1798 2.57%
6 5 166 2.57% 4 134 3.03% 4 146 2.73% 52 1603 2.29%
7 6 209 3.23% 4 144 3.25% 5 184 3.44% 74 2289 3.27%
8 6 211 3.26% 4 149 3.37% 5 168 3.14% 70 2175 3.11%
9 10 335 5.18% 6 214 4.84% 8 268 5.01% 134 4149 5.93%
10 6 211 3.26% 5 156 3.53% 6 187 3.50% 65 2020 2.89%
11 6 192 2.97% 5 162 3.66% 5 169 3.16% 86 2667 3.81%
12 6 195 3.01% 4 147 3.32% 5 162 3.03% 67 2070 2.96%
13 15 476 7.36% 9 286 6.46% 12 373 6.97% 88 2729 3.90%
14 10 312 4.82% 7 230 5.20% 8 272 5.09% 107 3305 4.73%
15 6 203 3.14% 5 172 3.89% 5 185 3.46% 64 1982 2.83%
16 7 242 3.74% 6 192 4.34% 6 209 3.91% 90 2804 4.01%
17 7 226 3.49% 5 174 3.93% 6 207 3.87% 61 1880 2.69%
18 8 248 3.83% 6 186 4.20% 6 206 3.85% 102 3163 4.52%
19 9 296 4.57% 6 211 4.77% 8 254 4.75% 163 5051 7.22%
20 9 284 4.39% 6 200 4.52% 7 230 4.30% 90 2778 3.97%
21 7 218 3.37% 5 174 3.93% 6 188 3.51% 107 3319 4.74%
22 21 673 10.40% 7 226 5.11% 14 440 8.23% 205 6362 9.10%
23 7 232 3.59% 5 170 3.84% 6 210 3.93% 109 3370 4.82%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 3467 53.59% 33906 48.47% /stats/
2 594 9.18% 392 0.56% /
3 70 1.08% 7172 10.25% /stats/usage_202010.html
4 14 0.22% 1308 1.87% /stats/usage_202108.html
5 13 0.20% 1327 1.90% /stats/usage_202104.html
6 10 0.15% 1055 1.51% /stats/usage_202102.html
7 10 0.15% 917 1.31% /stats/usage_202105.html
8 10 0.15% 1034 1.48% /stats/usage_202106.html
9 10 0.15% 1056 1.51% /stats/usage_202107.html
10 9 0.14% 871 1.24% /stats/usage_201812.html
11 9 0.14% 906 1.29% /stats/usage_201903.html
12 9 0.14% 932 1.33% /stats/usage_201907.html
13 9 0.14% 907 1.30% /stats/usage_202004.html
14 9 0.14% 923 1.32% /stats/usage_202101.html
15 9 0.14% 907 1.30% /stats/usage_202103.html
16 8 0.12% 784 1.12% /stats/usage_201811.html
17 8 0.12% 777 1.11% /stats/usage_201904.html
18 8 0.12% 789 1.13% /stats/usage_201910.html
19 8 0.12% 783 1.12% /stats/usage_202001.html
20 8 0.12% 826 1.18% /stats/usage_202005.html
21 8 0.12% 818 1.17% /stats/usage_202007.html
22 8 0.12% 854 1.22% /stats/usage_202008.html
23 7 0.11% 605 0.86% /stats/usage_201809.html
24 7 0.11% 612 0.87% /stats/usage_201810.html
25 7 0.11% 704 1.01% /stats/usage_201901.html
26 7 0.11% 706 1.01% /stats/usage_201906.html
27 7 0.11% 705 1.01% /stats/usage_201912.html
28 7 0.11% 719 1.03% /stats/usage_202003.html
29 7 0.11% 706 1.01% /stats/usage_202006.html
30 7 0.11% 748 1.07% /stats/usage_202009.html

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 3467 53.59% 33906 48.47% /stats/
2 70 1.08% 7172 10.25% /stats/usage_202010.html
3 13 0.20% 1327 1.90% /stats/usage_202104.html
4 14 0.22% 1308 1.87% /stats/usage_202108.html
5 10 0.15% 1056 1.51% /stats/usage_202107.html
6 10 0.15% 1055 1.51% /stats/usage_202102.html
7 10 0.15% 1034 1.48% /stats/usage_202106.html
8 9 0.14% 932 1.33% /stats/usage_201907.html
9 9 0.14% 923 1.32% /stats/usage_202101.html
10 10 0.15% 917 1.31% /stats/usage_202105.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3467 53.59% 769 48.86% /stats/
2 594 9.18% 568 36.09% /
3 70 1.08% 46 2.92% /stats/usage_202010.html
4 13 0.20% 11 0.70% /stats/usage_202104.html
5 9 0.14% 9 0.57% /stats/usage_201907.html
6 8 0.12% 8 0.51% /stats/usage_201811.html
7 9 0.14% 8 0.51% /stats/usage_201812.html
8 8 0.12% 8 0.51% /stats/usage_201910.html
9 8 0.12% 8 0.51% /stats/usage_202008.html
10 9 0.14% 7 0.44% /stats/usage_201903.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3467 53.59% 765 48.79% /stats/
2 594 9.18% 552 35.20% /
3 70 1.08% 46 2.93% /stats/usage_202010.html
4 14 0.22% 14 0.89% /stats/usage_202108.html
5 13 0.20% 11 0.70% /stats/usage_202104.html
6 9 0.14% 9 0.57% /stats/usage_201907.html
7 8 0.12% 8 0.51% /stats/usage_201811.html
8 9 0.14% 8 0.51% /stats/usage_201812.html
9 9 0.14% 8 0.51% /stats/usage_201903.html
10 8 0.12% 8 0.51% /stats/usage_201910.html

Top 30 of 865 Total Sites
# Hits Files KBytes Visits Hostname
1 1044 16.14% 1044 23.59% 10212 14.60% 124 7.57% vm2140965.62ssd.had.wf
2 990 15.30% 990 22.37% 9685 13.85% 141 8.60% 128-69-252-96.broadband.corbina.ru
3 719 11.11% 719 16.25% 7033 10.05% 16 0.98% vmi575315.contaboserver.net
4 265 4.10% 84 1.90% 7300 10.44% 5 0.31% ninja-crawler95.webmeup.com
5 157 2.43% 1 0.02% 34 0.05% 1 0.06% 185.220.101.16
6 144 2.23% 39 0.88% 3052 4.36% 38 2.32% 216.244.66.241
7 86 1.33% 86 1.94% 841 1.20% 2 0.12% 95.105.81.30.dynamic.str.ufanet.ru
8 84 1.30% 84 1.90% 821 1.17% 1 0.06% 95.105.82.7.dynamic.str.ufanet.ru
9 81 1.25% 1 0.02% 122 0.17% 2 0.12% tor-exit-anonymizer.appliedprivacy.net
10 79 1.22% 1 0.02% 15 0.02% 1 0.06% tor-exit-01.for-privacy.net
11 46 0.71% 28 0.63% 1838 2.63% 1 0.06% onr.com
12 36 0.56% 4 0.09% 9 0.01% 2 0.12% 239.218.132.34.bc.googleusercontent.com
13 36 0.56% 36 0.81% 334 0.48% 30 1.83% ip-192-169-139-161.ip.secureserver.net
14 32 0.49% 2 0.05% 7 0.01% 2 0.12% 30.105.123.34.bc.googleusercontent.com
15 29 0.45% 20 0.45% 1146 1.64% 2 0.12% pot20.webmeup.com
16 28 0.43% 0 0.00% 0 0.00% 1 0.06% 93.158.66.18
17 26 0.40% 2 0.05% 6 0.01% 2 0.12% 142.202.48.16
18 26 0.40% 0 0.00% 5 0.01% 1 0.06% 20.150.142.191
19 24 0.37% 24 0.54% 217 0.31% 21 1.28% 103.209.65.12
20 20 0.31% 16 0.36% 12 0.02% 1 0.06% 185.193.88.170
21 20 0.31% 2 0.05% 5 0.01% 1 0.06% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
22 20 0.31% 0 0.00% 2 0.00% 1 0.06% hosting2.mtshosting.am
23 20 0.31% 0 0.00% 2 0.00% 1 0.06% vmi370895.contaboserver.net
24 18 0.28% 18 0.41% 449 0.64% 6 0.37% 193.26.13.70
25 18 0.28% 3 0.07% 5 0.01% 3 0.18% ec2-54-189-230-128.us-west-2.compute.amazonaws.com
26 17 0.26% 17 0.38% 157 0.22% 15 0.92% 103.240.161.101
27 17 0.26% 3 0.07% 4 0.01% 1 0.06% 79.173.188.12
28 16 0.25% 16 0.36% 157 0.22% 15 0.92% 150.129.54.111
29 16 0.25% 1 0.02% 4 0.01% 1 0.06% 176.74.192.85
30 16 0.25% 12 0.27% 18 0.03% 1 0.06% crawl-149-56-160-191.dataproviderbot.com

Top 10 of 865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1044 16.14% 1044 23.59% 10212 14.60% 124 7.57% vm2140965.62ssd.had.wf
2 990 15.30% 990 22.37% 9685 13.85% 141 8.60% 128-69-252-96.broadband.corbina.ru
3 265 4.10% 84 1.90% 7300 10.44% 5 0.31% ninja-crawler95.webmeup.com
4 719 11.11% 719 16.25% 7033 10.05% 16 0.98% vmi575315.contaboserver.net
5 144 2.23% 39 0.88% 3052 4.36% 38 2.32% 216.244.66.241
6 46 0.71% 28 0.63% 1838 2.63% 1 0.06% onr.com
7 29 0.45% 20 0.45% 1146 1.64% 2 0.12% pot20.webmeup.com
8 86 1.33% 86 1.94% 841 1.20% 2 0.12% 95.105.81.30.dynamic.str.ufanet.ru
9 84 1.30% 84 1.90% 821 1.17% 1 0.06% 95.105.82.7.dynamic.str.ufanet.ru
10 8 0.12% 8 0.18% 820 1.17% 3 0.18% broadband-46-242-8-56.ip.moscow.rt.ru

Usage by Country for August 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1640 25.35% 600 13.56% 24281 34.71% Commercial (com)
2 1386 21.42% 685 15.48% 9886 14.13% Unresolved/Unknown
3 1197 18.50% 1197 27.05% 15139 21.64% Russian Federation
4 1046 16.17% 1045 23.62% 10213 14.60% Wallis and Futuna Islands
5 1011 15.63% 800 18.08% 7823 11.18% Network (net)
6 78 1.21% 56 1.27% 2300 3.29% Non-Profit (org)
7 20 0.31% 0 0.00% 2 0.00% Armenia
8 20 0.31% 8 0.18% 7 0.01% Germany
9 20 0.31% 6 0.14% 7 0.01% European Union
10 17 0.26% 16 0.36% 240 0.34% China
11 6 0.09% 0 0.00% 1 0.00% United Kingdom
12 4 0.06% 3 0.07% 13 0.02% Bulgaria
13 3 0.05% 2 0.05% 11 0.02% Switzerland
14 2 0.03% 0 0.00% 0 0.00% Argentina
15 2 0.03% 0 0.00% 0 0.00% Ecuador
16 2 0.03% 0 0.00% 0 0.00% India
17 2 0.03% 2 0.05% 20 0.03% Italy
18 2 0.03% 1 0.02% 1 0.00% Kenya
19 2 0.03% 0 0.00% 0 0.00% Montenegro
20 2 0.03% 1 0.02% 1 0.00% Thailand
21 2 0.03% 0 0.00% 0 0.00% Turkey
22 2 0.03% 1 0.02% 1 0.00% Viet Nam
23 1 0.02% 0 0.00% 0 0.00% Brazil
24 1 0.02% 1 0.02% 1 0.00% British Indian Ocean Territory
25 1 0.02% 1 0.02% 1 0.00% Poland
26 1 0.02% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23