Usage Statistics for aislesix.net

Summary Period: April 2021
Generated 01-May-2021 05:19 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2021
Total Hits 10289
Total Files 8647
Total Pages 9574
Total Visits 670
Total KBytes 653149
Total Unique Sites 509
Total Unique URLs 40
. Avg Max
Hits per Hour 14 104
Hits per Day 342 1140
Files per Day 288 1092
Pages per Day 319 1104
Sites per Day 16 52
Visits per Day 22 41
KBytes per Day 21772 83831
Hits by Response Code
Code 200 - OK 84.04% 8647
Code 206 - Partial Content 0.01% 1
Code 302 - Found 9.17% 944
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 6.74% 693

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 179 1.74% 20 0.23% 103 1.08% 20 2.99% 25 4.91% 733 0.11%
2 68 0.66% 23 0.27% 44 0.46% 27 4.03% 36 7.07% 835 0.13%
3 105 1.02% 12 0.14% 27 0.28% 10 1.49% 16 3.14% 126 0.02%
4 47 0.46% 7 0.08% 33 0.34% 14 2.09% 19 3.73% 117 0.02%
5 70 0.68% 32 0.37% 50 0.52% 23 3.43% 31 6.09% 1545 0.24%
6 282 2.74% 212 2.45% 262 2.74% 30 4.48% 30 5.89% 9025 1.38%
7 365 3.55% 318 3.68% 349 3.65% 28 4.18% 31 6.09% 4400 0.67%
8 301 2.93% 280 3.24% 297 3.10% 19 2.84% 20 3.93% 3422 0.52%
9 49 0.48% 22 0.25% 34 0.36% 23 3.43% 28 5.50% 807 0.12%
10 120 1.17% 71 0.82% 99 1.03% 18 2.69% 27 5.30% 4868 0.75%
11 201 1.95% 185 2.14% 190 1.98% 8 1.19% 14 2.75% 15555 2.38%
12 460 4.47% 432 5.00% 449 4.69% 19 2.84% 24 4.72% 36430 5.58%
13 557 5.41% 537 6.21% 547 5.71% 13 1.94% 21 4.13% 46496 7.12%
14 351 3.41% 315 3.64% 331 3.46% 22 3.28% 26 5.11% 26692 4.09%
15 175 1.70% 54 0.62% 129 1.35% 32 4.78% 47 9.23% 2066 0.32%
16 130 1.26% 52 0.60% 111 1.16% 36 5.37% 42 8.25% 1921 0.29%
17 63 0.61% 15 0.17% 48 0.50% 18 2.69% 21 4.13% 485 0.07%
18 354 3.44% 312 3.61% 343 3.58% 22 3.28% 29 5.70% 27674 4.24%
19 574 5.58% 537 6.21% 552 5.77% 21 3.13% 35 6.88% 48094 7.36%
20 607 5.90% 466 5.39% 553 5.78% 31 4.63% 52 10.22% 42255 6.47%
21 533 5.18% 470 5.44% 515 5.38% 20 2.99% 32 6.29% 42987 6.58%
22 574 5.58% 488 5.64% 535 5.59% 41 6.12% 44 8.64% 44864 6.87%
23 166 1.61% 129 1.49% 149 1.56% 23 3.43% 33 6.48% 11392 1.74%
24 50 0.49% 11 0.13% 27 0.28% 21 3.13% 32 6.29% 301 0.05%
25 56 0.54% 17 0.20% 38 0.40% 23 3.43% 33 6.48% 623 0.10%
26 110 1.07% 15 0.17% 94 0.98% 26 3.88% 31 6.09% 547 0.08%
27 555 5.39% 529 6.12% 543 5.67% 29 4.33% 34 6.68% 36622 5.61%
28 1140 11.08% 1092 12.63% 1104 11.53% 17 2.54% 30 5.89% 83831 12.83%
29 1020 9.91% 993 11.48% 1007 10.52% 30 4.48% 32 6.29% 80082 12.26%
30 1027 9.98% 1001 11.58% 1011 10.56% 25 3.73% 29 5.70% 78355 12.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 354 3.44% 10 306 3.54% 11 341 3.56% 818 24546 3.76%
1 13 410 3.98% 11 330 3.82% 12 373 3.90% 867 26005 3.98%
2 12 383 3.72% 10 306 3.54% 11 352 3.68% 813 24402 3.74%
3 12 381 3.70% 11 332 3.84% 12 369 3.85% 874 26217 4.01%
4 12 384 3.73% 10 323 3.74% 12 368 3.84% 854 25615 3.92%
5 12 387 3.76% 10 315 3.64% 12 362 3.78% 845 25341 3.88%
6 13 395 3.84% 9 294 3.40% 12 368 3.84% 776 23270 3.56%
7 13 407 3.96% 10 303 3.50% 12 361 3.77% 779 23379 3.58%
8 12 389 3.78% 11 348 4.02% 12 377 3.94% 856 25681 3.93%
9 13 410 3.98% 11 337 3.90% 12 389 4.06% 809 24284 3.72%
10 16 482 4.68% 11 347 4.01% 13 403 4.21% 892 26751 4.10%
11 13 419 4.07% 12 365 4.22% 13 398 4.16% 909 27266 4.17%
12 14 422 4.10% 12 380 4.39% 13 398 4.16% 954 28609 4.38%
13 16 509 4.95% 13 412 4.76% 15 452 4.72% 900 27004 4.13%
14 16 484 4.70% 13 411 4.75% 15 468 4.89% 978 29347 4.49%
15 13 398 3.87% 12 362 4.19% 12 379 3.96% 898 26948 4.13%
16 14 425 4.13% 12 371 4.29% 13 400 4.18% 917 27496 4.21%
17 13 411 3.99% 12 383 4.43% 13 399 4.17% 965 28948 4.43%
18 14 446 4.33% 12 385 4.45% 13 417 4.36% 963 28887 4.42%
19 18 565 5.49% 15 465 5.38% 18 544 5.68% 1205 36159 5.54%
20 17 538 5.23% 13 406 4.70% 14 436 4.55% 981 29440 4.51%
21 14 447 4.34% 13 394 4.56% 13 414 4.32% 947 28399 4.35%
22 14 434 4.22% 13 395 4.57% 13 413 4.31% 990 29691 4.55%
23 13 409 3.98% 12 377 4.36% 13 393 4.10% 982 29462 4.51%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 5009 48.68% 468395 71.71% /stats/usage_202104.html
2 1599 15.54% 15655 2.40% /stats/
3 1467 14.26% 150307 23.01% /stats/usage_202010.html
4 375 3.64% 235 0.04% /
5 23 0.22% 1987 0.30% /stats/usage_201809.html
6 9 0.09% 929 0.14% /stats/usage_202005.html
7 9 0.09% 960 0.15% /stats/usage_202008.html
8 8 0.08% 844 0.13% /stats/usage_202102.html
9 7 0.07% 612 0.09% /stats/usage_201810.html
10 7 0.07% 696 0.11% /stats/usage_202011.html
11 7 0.07% 706 0.11% /stats/usage_202103.html
12 6 0.06% 514 0.08% /stats/usage_201808.html
13 6 0.06% 588 0.09% /stats/usage_201811.html
14 6 0.06% 560 0.09% /stats/usage_201902.html
15 6 0.06% 604 0.09% /stats/usage_201903.html
16 6 0.06% 623 0.10% /stats/usage_201908.html
17 6 0.06% 592 0.09% /stats/usage_201910.html
18 6 0.06% 605 0.09% /stats/usage_202006.html
19 6 0.06% 615 0.09% /stats/usage_202101.html
20 5 0.05% 486 0.07% /stats/usage_201904.html
21 5 0.05% 517 0.08% /stats/usage_201905.html
22 5 0.05% 504 0.08% /stats/usage_201906.html
23 5 0.05% 518 0.08% /stats/usage_201907.html
24 5 0.05% 493 0.08% /stats/usage_201911.html
25 5 0.05% 489 0.07% /stats/usage_202002.html
26 5 0.05% 513 0.08% /stats/usage_202003.html
27 5 0.05% 511 0.08% /stats/usage_202007.html
28 4 0.04% 402 0.06% /stats/usage_201901.html
29 4 0.04% 406 0.06% /stats/usage_201909.html
30 4 0.04% 392 0.06% /stats/usage_202001.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 5009 48.68% 468395 71.71% /stats/usage_202104.html
2 1467 14.26% 150307 23.01% /stats/usage_202010.html
3 1599 15.54% 15655 2.40% /stats/
4 23 0.22% 1987 0.30% /stats/usage_201809.html
5 9 0.09% 960 0.15% /stats/usage_202008.html
6 9 0.09% 929 0.14% /stats/usage_202005.html
7 8 0.08% 844 0.13% /stats/usage_202102.html
8 7 0.07% 706 0.11% /stats/usage_202103.html
9 7 0.07% 696 0.11% /stats/usage_202011.html
10 6 0.06% 623 0.10% /stats/usage_201908.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 375 3.64% 375 63.45% /
2 1467 14.26% 32 5.41% /stats/usage_202010.html
3 23 0.22% 20 3.38% /stats/usage_201809.html
4 1599 15.54% 16 2.71% /stats/
5 5009 48.68% 12 2.03% /stats/usage_202104.html
6 6 0.06% 8 1.35% /stats/usage_201902.html
7 9 0.09% 8 1.35% /stats/usage_202005.html
8 7 0.07% 7 1.18% /stats/usage_201810.html
9 9 0.09% 7 1.18% /stats/usage_202008.html
10 8 0.08% 7 1.18% /stats/usage_202102.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 375 3.64% 356 61.91% /
2 1467 14.26% 32 5.57% /stats/usage_202010.html
3 23 0.22% 20 3.48% /stats/usage_201809.html
4 1599 15.54% 15 2.61% /stats/
5 5009 48.68% 12 2.09% /stats/usage_202104.html
6 6 0.06% 8 1.39% /stats/usage_201902.html
7 9 0.09% 8 1.39% /stats/usage_202005.html
8 9 0.09% 8 1.39% /stats/usage_202008.html
9 7 0.07% 7 1.22% /stats/usage_201810.html
10 8 0.08% 7 1.22% /stats/usage_202102.html

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 5003 48.62% 5003 57.86% 467857 71.63% 9 1.34% vm1985900.51ssd.had.wf
2 1408 13.68% 1408 16.28% 144262 22.09% 4 0.60% dedic1185.hidehost.net
3 922 8.96% 922 10.66% 9029 1.38% 3 0.45% vm2140965.62ssd.had.wf
4 639 6.21% 639 7.39% 6254 0.96% 1 0.15% 85.249.197.246
5 104 1.01% 0 0.00% 23 0.00% 1 0.15% 54.36.24.226
6 89 0.87% 56 0.65% 5330 0.82% 1 0.15% 2a01:4f8:200:6406::2
7 82 0.80% 6 0.07% 18 0.00% 1 0.15% 205.34.95.34.bc.googleusercontent.com
8 77 0.75% 20 0.23% 1249 0.19% 1 0.15% ns516866.ip-167-114-211.net
9 56 0.54% 0 0.00% 12 0.00% 2 0.30% ip165.ip-137-74-176.eu
10 50 0.49% 5 0.06% 12 0.00% 4 0.60% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
11 39 0.38% 2 0.02% 6 0.00% 5 0.75% Invalid
12 36 0.35% 36 0.42% 3689 0.56% 9 1.34% 118-208-215-35.tpgi.com.au
13 36 0.35% 4 0.05% 9 0.00% 2 0.30% 30.214.66.34.bc.googleusercontent.com
14 36 0.35% 2 0.02% 11 0.00% 16 2.39% 5.188.210.27
15 34 0.33% 24 0.28% 1369 0.21% 32 4.78% ip-54-36-149-82.a.ahrefs.com
16 30 0.29% 0 0.00% 3 0.00% 1 0.15% 155.144.24.109.rev.sfr.net
17 28 0.27% 20 0.23% 1278 0.20% 27 4.03% ip-54-36-148-38.a.ahrefs.com
18 25 0.24% 5 0.06% 7 0.00% 7 1.04% 5-255-231-142.spider.yandex.com
19 24 0.23% 2 0.02% 6 0.00% 1 0.15% 52.142.10.130
20 21 0.20% 21 0.24% 206 0.03% 1 0.15% 64.188.3.214.static.quadranet.com
21 20 0.19% 2 0.02% 5 0.00% 1 0.15% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
22 20 0.19% 2 0.02% 5 0.00% 1 0.15% ec2-34-251-241-226.eu-west-1.compute.amazonaws.com
23 20 0.19% 2 0.02% 5 0.00% 1 0.15% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
24 20 0.19% 2 0.02% 5 0.00% 1 0.15% ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com
25 20 0.19% 2 0.02% 5 0.00% 1 0.15% ec2-52-64-20-252.ap-southeast-2.compute.amazonaws.com
26 20 0.19% 2 0.02% 5 0.00% 1 0.15% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
27 19 0.18% 1 0.01% 4 0.00% 1 0.15% 104.236.72.112
28 16 0.16% 6 0.07% 6 0.00% 7 1.04% 213-180-203-85.spider.yandex.com
29 14 0.14% 2 0.02% 193 0.03% 5 0.75% crawl25.bl.semrush.com
30 13 0.13% 3 0.03% 293 0.04% 5 0.75% crawl10.bl.semrush.com

Top 10 of 509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5003 48.62% 5003 57.86% 467857 71.63% 9 1.34% vm1985900.51ssd.had.wf
2 1408 13.68% 1408 16.28% 144262 22.09% 4 0.60% dedic1185.hidehost.net
3 922 8.96% 922 10.66% 9029 1.38% 3 0.45% vm2140965.62ssd.had.wf
4 639 6.21% 639 7.39% 6254 0.96% 1 0.15% 85.249.197.246
5 89 0.87% 56 0.65% 5330 0.82% 1 0.15% 2a01:4f8:200:6406::2
6 36 0.35% 36 0.42% 3689 0.56% 9 1.34% 118-208-215-35.tpgi.com.au
7 34 0.33% 24 0.28% 1369 0.21% 32 4.78% ip-54-36-149-82.a.ahrefs.com
8 28 0.27% 20 0.23% 1278 0.20% 27 4.03% ip-54-36-148-38.a.ahrefs.com
9 77 0.75% 20 0.23% 1249 0.19% 1 0.15% ns516866.ip-167-114-211.net
10 12 0.12% 5 0.06% 515 0.08% 6 0.90% crawl24.bl.semrush.com

Usage by Country for April 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5925 57.59% 5925 68.52% 476886 73.01% Wallis and Futuna Islands
2 1579 15.35% 1445 16.71% 145635 22.30% Network (net)
3 1305 12.68% 830 9.60% 13790 2.11% Unresolved/Unknown
4 1264 12.28% 351 4.06% 11451 1.75% Commercial (com)
5 72 0.70% 6 0.07% 27 0.00% European Union
6 42 0.41% 28 0.32% 1144 0.18% Non-Profit (org)
7 38 0.37% 36 0.42% 3689 0.56% Australia
8 29 0.28% 18 0.21% 6 0.00% Germany
9 12 0.12% 8 0.09% 417 0.06% Russian Federation
10 4 0.04% 0 0.00% 0 0.00% Belarus
11 4 0.04% 0 0.00% 1 0.00% Ukraine
12 4 0.04% 0 0.00% 0 0.00% South Africa
13 2 0.02% 0 0.00% 0 0.00% Brazil
14 2 0.02% 0 0.00% 0 0.00% India
15 2 0.02% 0 0.00% 0 0.00% Italy
16 2 0.02% 0 0.00% 0 0.00% Poland
17 2 0.02% 0 0.00% 0 0.00% United Kingdom
18 1 0.01% 1 0.01% 102 0.02% Estonia


Generated by Webalizer Version 2.23