Usage Statistics for aislesix.net

Summary Period: October 2021
Generated 01-Nov-2021 05:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2021
Total Hits 21883
Total Files 15928
Total Pages 20146
Total Visits 1830
Total KBytes 411058
Total Unique Sites 853
Total Unique URLs 77
. Avg Max
Hits per Hour 29 420
Hits per Day 705 1619
Files per Day 513 1266
Pages per Day 649 1514
Sites per Day 27 73
Visits per Day 59 93
KBytes per Day 13260 68689
Hits by Response Code
Code 200 - OK 72.79% 15928
Code 302 - Found 20.85% 4562
Code 403 - Forbidden 0.06% 13
Code 404 - Not Found 6.31% 1380

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 756 3.45% 629 3.95% 650 3.23% 49 2.68% 57 6.68% 10125 2.46%
2 1119 5.11% 1077 6.76% 1096 5.44% 33 1.80% 46 5.39% 10700 2.60%
3 930 4.25% 838 5.26% 852 4.23% 48 2.62% 51 5.98% 8035 1.95%
4 905 4.14% 864 5.42% 875 4.34% 64 3.50% 69 8.09% 9075 2.21%
5 858 3.92% 816 5.12% 828 4.11% 50 2.73% 56 6.57% 8873 2.16%
6 334 1.53% 301 1.89% 311 1.54% 51 2.79% 55 6.45% 4768 1.16%
7 454 2.07% 394 2.47% 412 2.05% 59 3.22% 73 8.56% 3852 0.94%
8 175 0.80% 95 0.60% 152 0.75% 51 2.79% 56 6.57% 1038 0.25%
9 153 0.70% 70 0.44% 105 0.52% 53 2.90% 67 7.85% 1463 0.36%
10 93 0.42% 35 0.22% 51 0.25% 36 1.97% 55 6.45% 481 0.12%
11 386 1.76% 338 2.12% 366 1.82% 47 2.57% 53 6.21% 3430 0.83%
12 379 1.73% 336 2.11% 354 1.76% 43 2.35% 51 5.98% 3889 0.95%
13 399 1.82% 349 2.19% 383 1.90% 47 2.57% 53 6.21% 3702 0.90%
14 408 1.86% 347 2.18% 373 1.85% 47 2.57% 53 6.21% 3791 0.92%
15 400 1.83% 344 2.16% 374 1.86% 46 2.51% 58 6.80% 3464 0.84%
16 455 2.08% 374 2.35% 403 2.00% 56 3.06% 66 7.74% 4650 1.13%
17 664 3.03% 371 2.33% 463 2.30% 65 3.55% 52 6.10% 3713 0.90%
18 535 2.44% 454 2.85% 486 2.41% 93 5.08% 67 7.85% 7013 1.71%
19 575 2.63% 505 3.17% 538 2.67% 72 3.93% 52 6.10% 4896 1.19%
20 713 3.26% 601 3.77% 654 3.25% 51 2.79% 50 5.86% 5912 1.44%
21 1073 4.90% 1034 6.49% 1063 5.28% 78 4.26% 36 4.22% 10144 2.47%
22 1377 6.29% 1266 7.95% 1322 6.56% 83 4.54% 46 5.39% 16987 4.13%
23 1534 7.01% 1139 7.15% 1346 6.68% 80 4.37% 52 6.10% 21953 5.34%
24 1412 6.45% 1093 6.86% 1378 6.84% 78 4.26% 50 5.86% 55284 13.45%
25 1601 7.32% 696 4.37% 1510 7.50% 79 4.32% 51 5.98% 65609 15.96%
26 1025 4.68% 232 1.46% 986 4.89% 82 4.48% 49 5.74% 19364 4.71%
27 1619 7.40% 722 4.53% 1514 7.52% 82 4.48% 56 6.57% 68689 16.71%
28 764 3.49% 167 1.05% 711 3.53% 70 3.83% 53 6.21% 14752 3.59%
29 359 1.64% 195 1.22% 287 1.42% 79 4.32% 59 6.92% 16009 3.89%
30 157 0.72% 40 0.25% 73 0.36% 35 1.91% 46 5.39% 1237 0.30%
31 271 1.24% 206 1.29% 230 1.14% 59 3.22% 46 5.39% 18161 4.42%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 800 3.66% 20 625 3.92% 24 764 3.79% 501 15518 3.78%
1 24 772 3.53% 19 596 3.74% 23 731 3.63% 477 14774 3.59%
2 40 1245 5.69% 24 749 4.70% 33 1040 5.16% 652 20225 4.92%
3 29 911 4.16% 21 675 4.24% 26 828 4.11% 636 19709 4.79%
4 23 743 3.40% 18 583 3.66% 22 708 3.51% 436 13515 3.29%
5 26 819 3.74% 20 647 4.06% 25 789 3.92% 504 15632 3.80%
6 28 881 4.03% 20 646 4.06% 27 850 4.22% 513 15917 3.87%
7 27 838 3.83% 20 637 4.00% 25 795 3.95% 532 16501 4.01%
8 26 830 3.79% 20 637 4.00% 25 791 3.93% 512 15858 3.86%
9 32 1005 4.59% 22 692 4.34% 29 907 4.50% 543 16839 4.10%
10 27 864 3.95% 20 640 4.02% 26 809 4.02% 523 16224 3.95%
11 30 949 4.34% 22 691 4.34% 28 891 4.42% 583 18079 4.40%
12 28 891 4.07% 21 679 4.26% 26 830 4.12% 542 16811 4.09%
13 36 1128 5.15% 25 782 4.91% 32 992 4.92% 585 18137 4.41%
14 31 981 4.48% 22 699 4.39% 27 866 4.30% 637 19754 4.81%
15 27 849 3.88% 21 652 4.09% 25 801 3.98% 514 15949 3.88%
16 25 805 3.68% 20 626 3.93% 25 782 3.88% 481 14913 3.63%
17 30 951 4.35% 24 750 4.71% 28 897 4.45% 680 21066 5.12%
18 33 1028 4.70% 20 649 4.07% 30 958 4.76% 538 16680 4.06%
19 28 877 4.01% 20 636 3.99% 25 794 3.94% 518 16047 3.90%
20 36 1125 5.14% 21 652 4.09% 27 847 4.20% 539 16699 4.06%
21 30 948 4.33% 22 705 4.43% 29 901 4.47% 654 20273 4.93%
22 25 797 3.64% 19 608 3.82% 24 765 3.80% 505 15642 3.81%
23 27 846 3.87% 21 672 4.22% 26 810 4.02% 655 20295 4.94%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 12172 55.62% 119123 28.98% /stats/
2 2490 11.38% 249514 60.70% /stats/usage_202110.html
3 787 3.60% 517 0.13% /
4 33 0.15% 3381 0.82% /stats/usage_202010.html
5 17 0.08% 1793 0.44% /stats/usage_202102.html
6 15 0.07% 1512 0.37% /stats/usage_202103.html
7 15 0.07% 1531 0.37% /stats/usage_202104.html
8 15 0.07% 1529 0.37% /stats/usage_202105.html
9 15 0.07% 1591 0.39% /stats/usage_202108.html
10 14 0.06% 1391 0.34% /stats/usage_202011.html
11 14 0.06% 1435 0.35% /stats/usage_202101.html
12 14 0.06% 1448 0.35% /stats/usage_202106.html
13 14 0.06% 1478 0.36% /stats/usage_202107.html
14 13 0.06% 1274 0.31% /stats/usage_201811.html
15 13 0.06% 1328 0.32% /stats/usage_202109.html
16 11 0.05% 1174 0.29% /stats/usage_202008.html
17 10 0.05% 967 0.24% /stats/usage_201812.html
18 10 0.05% 934 0.23% /stats/usage_201902.html
19 10 0.05% 1036 0.25% /stats/usage_201907.html
20 10 0.05% 986 0.24% /stats/usage_201910.html
21 9 0.04% 771 0.19% /stats/usage_201808.html
22 9 0.04% 787 0.19% /stats/usage_201810.html
23 9 0.04% 874 0.21% /stats/usage_201904.html
24 9 0.04% 935 0.23% /stats/usage_201908.html
25 8 0.04% 804 0.20% /stats/usage_201901.html
26 8 0.04% 827 0.20% /stats/usage_201905.html
27 8 0.04% 805 0.20% /stats/usage_201912.html
28 8 0.04% 783 0.19% /stats/usage_202002.html
29 8 0.04% 807 0.20% /stats/usage_202006.html
30 8 0.04% 818 0.20% /stats/usage_202007.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 2490 11.38% 249514 60.70% /stats/usage_202110.html
2 12172 55.62% 119123 28.98% /stats/
3 33 0.15% 3381 0.82% /stats/usage_202010.html
4 17 0.08% 1793 0.44% /stats/usage_202102.html
5 15 0.07% 1591 0.39% /stats/usage_202108.html
6 15 0.07% 1531 0.37% /stats/usage_202104.html
7 15 0.07% 1529 0.37% /stats/usage_202105.html
8 15 0.07% 1512 0.37% /stats/usage_202103.html
9 14 0.06% 1478 0.36% /stats/usage_202107.html
10 14 0.06% 1448 0.35% /stats/usage_202106.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 787 3.60% 734 41.61% /
2 12172 55.62% 546 30.95% /stats/
3 2490 11.38% 258 14.63% /stats/usage_202110.html
4 33 0.15% 19 1.08% /stats/usage_202010.html
5 13 0.06% 12 0.68% /stats/usage_201811.html
6 10 0.05% 9 0.51% /stats/usage_201902.html
7 17 0.08% 9 0.51% /stats/usage_202102.html
8 10 0.05% 8 0.45% /stats/usage_201910.html
9 9 0.04% 7 0.40% /stats/usage_201808.html
10 8 0.04% 7 0.40% /stats/usage_201912.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 787 3.60% 711 40.49% /
2 12172 55.62% 539 30.69% /stats/
3 2490 11.38% 261 14.86% /stats/usage_202110.html
4 33 0.15% 19 1.08% /stats/usage_202010.html
5 13 0.06% 12 0.68% /stats/usage_201811.html
6 17 0.08% 11 0.63% /stats/usage_202102.html
7 15 0.07% 10 0.57% /stats/usage_202104.html
8 13 0.06% 10 0.57% /stats/usage_202109.html
9 10 0.05% 9 0.51% /stats/usage_201910.html
10 8 0.04% 8 0.46% /stats/usage_202007.html

Top 30 of 853 Total Sites
# Hits Files KBytes Visits Hostname
1 5203 23.78% 5202 32.66% 50973 12.40% 29 1.58% vm2413267.nvme.had.wf
2 2864 13.09% 2864 17.98% 28022 6.82% 3 0.16% vm2678513.1nvme.had.wf
3 2794 12.77% 0 0.00% 576 0.14% 1 0.05% xrumer.ru
4 2353 10.75% 2353 14.77% 148071 36.02% 5 0.27% vm2821889.1nvme.had.wf
5 2086 9.53% 2086 13.10% 107311 26.11% 402 21.97% 128-69-252-231.broadband.corbina.ru
6 1337 6.11% 1337 8.39% 13082 3.18% 1 0.05% himrusopt.ru
7 408 1.86% 116 0.73% 10511 2.56% 7 0.38% ninja-crawler95.webmeup.com
8 300 1.37% 300 1.88% 2934 0.71% 3 0.16% vm2724936.1nvme.had.wf
9 255 1.17% 0 0.00% 57 0.01% 1 0.05% 125.64.94.212
10 193 0.88% 0 0.00% 43 0.01% 1 0.05% 134.209.127.243
11 158 0.72% 1 0.01% 34 0.01% 1 0.05% dedicated.vsys.host
12 158 0.72% 1 0.01% 34 0.01% 1 0.05% tor42.quintex.com
13 135 0.62% 135 0.85% 13344 3.25% 44 2.40% 109-252-53-54.nat.spd-mgts.ru
14 90 0.41% 38 0.24% 3707 0.90% 1 0.05% pot20.webmeup.com
15 79 0.36% 0 0.00% 19 0.00% 1 0.05% 185.83.214.69
16 77 0.35% 22 0.14% 1266 0.31% 1 0.05% ns509624.ip-167-114-100.net
17 59 0.27% 57 0.36% 1142 0.28% 1 0.05% ec2-18-232-77-51.compute-1.amazonaws.com
18 52 0.24% 0 0.00% 11 0.00% 4 0.22% windows2019.gz-m-2vcpu-16gb-sgp1-01
19 42 0.19% 42 0.26% 411 0.10% 1 0.05% 195-130.static.spheral.ru
20 36 0.16% 4 0.03% 9 0.00% 2 0.11% 7.195.136.34.bc.googleusercontent.com
21 35 0.16% 10 0.06% 934 0.23% 10 0.55% 216.244.66.241
22 35 0.16% 24 0.15% 1876 0.46% 5 0.27% 87-250-224-116.spider.yandex.com
23 31 0.14% 22 0.14% 1236 0.30% 5 0.27% 5-45-207-68.spider.yandex.com
24 31 0.14% 18 0.11% 15 0.00% 17 0.93% crawl-66-249-79-9.googlebot.com
25 30 0.14% 0 0.00% 6 0.00% 1 0.05% luxembourgtor21.lu
26 28 0.13% 13 0.08% 12 0.00% 15 0.82% 91.241.19.243
27 24 0.11% 2 0.01% 6 0.00% 3 0.16% lame-3.firstheberg.net
28 22 0.10% 2 0.01% 5 0.00% 1 0.05% 139.59.76.9
29 22 0.10% 0 0.00% 3 0.00% 3 0.16% 206.189.52.133
30 22 0.10% 2 0.01% 5 0.00% 1 0.05% 2406:da18:d67:1b00:c6e8:e239:2b3a:589c

Top 10 of 853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2353 10.75% 2353 14.77% 148071 36.02% 5 0.27% vm2821889.1nvme.had.wf
2 2086 9.53% 2086 13.10% 107311 26.11% 402 21.97% 128-69-252-231.broadband.corbina.ru
3 5203 23.78% 5202 32.66% 50973 12.40% 29 1.58% vm2413267.nvme.had.wf
4 2864 13.09% 2864 17.98% 28022 6.82% 3 0.16% vm2678513.1nvme.had.wf
5 135 0.62% 135 0.85% 13344 3.25% 44 2.40% 109-252-53-54.nat.spd-mgts.ru
6 1337 6.11% 1337 8.39% 13082 3.18% 1 0.05% himrusopt.ru
7 408 1.86% 116 0.73% 10511 2.56% 7 0.38% ninja-crawler95.webmeup.com
8 90 0.41% 38 0.24% 3707 0.90% 1 0.05% pot20.webmeup.com
9 300 1.37% 300 1.88% 2934 0.71% 3 0.16% vm2724936.1nvme.had.wf
10 35 0.16% 24 0.15% 1876 0.46% 5 0.27% 87-250-224-116.spider.yandex.com

Usage by Country for October 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 10720 48.99% 10719 67.30% 230000 55.95% Wallis and Futuna Islands
2 6446 29.46% 3643 22.87% 136938 33.31% Russian Federation
3 2252 10.29% 733 4.60% 27690 6.74% Commercial (com)
4 1712 7.82% 472 2.96% 4581 1.11% Unresolved/Unknown
5 457 2.09% 198 1.24% 7223 1.76% Network (net)
6 158 0.72% 112 0.70% 4366 1.06% Non-Profit (org)
7 50 0.23% 23 0.14% 45 0.01% European Union
8 31 0.14% 1 0.01% 16 0.00% Luxembourg
9 17 0.08% 7 0.04% 7 0.00% Germany
10 8 0.04% 7 0.04% 60 0.01% Ukraine
11 6 0.03% 0 0.00% 1 0.00% Turkey
12 5 0.02% 2 0.01% 2 0.00% Soviet Union
13 4 0.02% 2 0.01% 2 0.00% Japan
14 3 0.01% 3 0.02% 2 0.00% Address Routing (arpa)
15 3 0.01% 1 0.01% 1 0.00% Equatorial Guinea
16 2 0.01% 1 0.01% 1 0.00% Brazil
17 2 0.01% 1 0.01% 10 0.00% China
18 2 0.01% 0 0.00% 0 0.00% Kazakhstan
19 2 0.01% 1 0.01% 1 0.00% Thailand
20 1 0.00% 1 0.01% 10 0.00% Ecuador
21 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.00% 1 0.01% 102 0.02% United States


Generated by Webalizer Version 2.23