Usage Statistics for aislesix.net

Summary Period: January 2019
Generated 01-Feb-2019 05:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2019
Total Hits 16612
Total Files 15644
Total Pages 16168
Total Visits 1179
Total KBytes 180215
Total Unique Sites 503
Total Unique URLs 37
. Avg Max
Hits per Hour 22 368
Hits per Day 535 3224
Files per Day 504 3185
Pages per Day 521 3216
Sites per Day 16 203
Visits per Day 38 224
KBytes per Day 5813 30923
Hits by Response Code
Code 200 - OK 94.17% 15644
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 4.30% 715
Code 304 - Not Modified 0.02% 3
Code 404 - Not Found 1.49% 248

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 45 0.27% 12 0.08% 29 0.18% 21 1.78% 25 4.97% 274 0.15%
2 96 0.58% 58 0.37% 81 0.50% 29 2.46% 29 5.77% 638 0.35%
3 83 0.50% 70 0.45% 78 0.48% 33 2.80% 17 3.38% 573 0.32%
4 160 0.96% 127 0.81% 151 0.93% 44 3.73% 32 6.36% 924 0.51%
5 712 4.29% 664 4.24% 627 3.88% 29 2.46% 19 3.78% 5670 3.15%
6 111 0.67% 92 0.59% 104 0.64% 30 2.54% 24 4.77% 844 0.47%
7 79 0.48% 50 0.32% 62 0.38% 31 2.63% 21 4.17% 2031 1.13%
8 49 0.29% 23 0.15% 32 0.20% 26 2.21% 25 4.97% 963 0.53%
9 109 0.66% 51 0.33% 83 0.51% 26 2.21% 20 3.98% 1828 1.01%
10 175 1.05% 160 1.02% 169 1.05% 30 2.54% 18 3.58% 13628 7.56%
11 290 1.75% 280 1.79% 288 1.78% 28 2.37% 20 3.98% 23192 12.87%
12 800 4.82% 773 4.94% 789 4.88% 50 4.24% 34 6.76% 12726 7.06%
13 3224 19.41% 3185 20.36% 3216 19.89% 45 3.82% 26 5.17% 30923 17.16%
14 2556 15.39% 2505 16.01% 2532 15.66% 42 3.56% 32 6.36% 19295 10.71%
15 1317 7.93% 1279 8.18% 1306 8.08% 49 4.16% 19 3.78% 8825 4.90%
16 144 0.87% 105 0.67% 136 0.84% 48 4.07% 17 3.38% 859 0.48%
17 215 1.29% 153 0.98% 190 1.18% 56 4.75% 41 8.15% 5732 3.18%
18 489 2.94% 451 2.88% 474 2.93% 224 19.00% 203 40.36% 917 0.51%
19 1705 10.26% 1674 10.70% 1697 10.50% 41 3.48% 14 2.78% 11554 6.41%
20 1689 10.17% 1644 10.51% 1677 10.37% 35 2.97% 18 3.58% 13209 7.33%
21 1652 9.94% 1626 10.39% 1641 10.15% 24 2.04% 24 4.77% 11167 6.20%
22 470 2.83% 454 2.90% 461 2.85% 29 2.46% 21 4.17% 4488 2.49%
23 48 0.29% 16 0.10% 33 0.20% 23 1.95% 26 5.17% 32 0.02%
24 29 0.17% 9 0.06% 24 0.15% 16 1.36% 16 3.18% 183 0.10%
25 21 0.13% 5 0.03% 12 0.07% 10 0.85% 13 2.58% 179 0.10%
26 48 0.29% 13 0.08% 27 0.17% 22 1.87% 36 7.16% 18 0.01%
27 42 0.25% 24 0.15% 38 0.24% 28 2.37% 24 4.77% 1148 0.64%
28 50 0.30% 33 0.21% 44 0.27% 28 2.37% 20 3.98% 2360 1.31%
29 99 0.60% 46 0.29% 73 0.45% 35 2.97% 32 6.36% 2516 1.40%
30 46 0.28% 28 0.18% 41 0.25% 28 2.37% 23 4.57% 1407 0.78%
31 59 0.36% 34 0.22% 53 0.33% 30 2.54% 23 4.57% 2110 1.17%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 652 3.92% 20 629 4.02% 20 644 3.98% 244 7579 4.21%
1 21 668 4.02% 20 645 4.12% 21 661 4.09% 223 6922 3.84%
2 23 718 4.32% 21 676 4.32% 22 707 4.37% 213 6615 3.67%
3 21 669 4.03% 21 652 4.17% 21 665 4.11% 168 5223 2.90%
4 34 1071 6.45% 33 1023 6.54% 34 1061 6.56% 193 5982 3.32%
5 20 629 3.79% 19 601 3.84% 19 618 3.82% 187 5801 3.22%
6 21 654 3.94% 20 620 3.96% 20 636 3.93% 201 6240 3.46%
7 17 547 3.29% 16 521 3.33% 17 544 3.36% 177 5493 3.05%
8 21 659 3.97% 19 597 3.82% 18 574 3.55% 225 6974 3.87%
9 15 491 2.96% 15 467 2.99% 15 488 3.02% 180 5573 3.09%
10 19 592 3.56% 17 551 3.52% 18 572 3.54% 229 7108 3.94%
11 20 643 3.87% 19 614 3.92% 20 633 3.92% 245 7584 4.21%
12 22 693 4.17% 21 660 4.22% 21 673 4.16% 217 6725 3.73%
13 23 734 4.42% 21 671 4.29% 22 705 4.36% 272 8433 4.68%
14 24 760 4.58% 23 717 4.58% 23 737 4.56% 339 10523 5.84%
15 25 805 4.85% 23 737 4.71% 24 768 4.75% 359 11125 6.17%
16 24 754 4.54% 22 698 4.46% 23 733 4.53% 304 9432 5.23%
17 24 762 4.59% 22 709 4.53% 23 737 4.56% 309 9582 5.32%
18 24 744 4.48% 22 705 4.51% 23 736 4.55% 272 8417 4.67%
19 23 723 4.35% 22 684 4.37% 22 704 4.35% 293 9098 5.05%
20 22 707 4.26% 20 650 4.15% 21 680 4.21% 275 8520 4.73%
21 21 671 4.04% 19 619 3.96% 20 650 4.02% 251 7796 4.33%
22 21 659 3.97% 20 620 3.96% 20 644 3.98% 229 7091 3.93%
23 19 607 3.65% 18 578 3.69% 19 598 3.70% 206 6378 3.54%

Top 13 of 37 Total URLs
# Hits KBytes URL
1 13118 78.97% 90854 50.41% /stats/
2 1430 8.61% 990 0.55% /
3 724 4.36% 62038 34.42% /stats/usage_201808.html
4 90 0.54% 8706 4.83% /stats/usage_201812.html
5 88 0.53% 7606 4.22% /stats/usage_201810.html
6 86 0.52% 7343 4.07% /stats/usage_201809.html
7 10 0.06% 810 0.45% /stats/usage_201807.html
8 9 0.05% 784 0.43% /stats/usage_201811.html
9 9 0.05% 657 0.36% /stats/usage_201901.html
10 1 0.01% 0 0.00% /.well-known/acme-challenge/FFDvvY-EcdLNmFsEFWK7ugIlZh9zjEDlts8vHBXpLA4
11 1 0.01% 0 0.00% /.well-known/acme-challenge/J7p5jnTcOYHYPDnCGwKD_uIQKU9FRSXdHV-3KbCNw0E
12 1 0.01% 0 0.00% /.well-known/acme-challenge/_0YGX3Yo7AvrWoVoX4QNi9Vqo659s2pa4B1n902A1VI
13 1 0.01% 0 0.00% /.well-known/acme-challenge/cahN7XRKxPaTcvdumnAepymfxLyNuzLEMa6rDhnhz64

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 13118 78.97% 90854 50.41% /stats/
2 724 4.36% 62038 34.42% /stats/usage_201808.html
3 90 0.54% 8706 4.83% /stats/usage_201812.html
4 88 0.53% 7606 4.22% /stats/usage_201810.html
5 86 0.52% 7343 4.07% /stats/usage_201809.html
6 1430 8.61% 990 0.55% /
7 10 0.06% 810 0.45% /stats/usage_201807.html
8 9 0.05% 784 0.43% /stats/usage_201811.html
9 9 0.05% 657 0.36% /stats/usage_201901.html
10 1 0.01% 0 0.00% /.well-known/acme-challenge/FFDvvY-EcdLNmFsEFWK7ugIlZh9zjEDlts8vHBXpLA4

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1430 8.61% 889 77.10% /
2 90 0.54% 71 6.16% /stats/usage_201812.html
3 86 0.52% 69 5.98% /stats/usage_201809.html
4 13118 78.97% 44 3.82% /stats/
5 724 4.36% 33 2.86% /stats/usage_201808.html
6 88 0.53% 32 2.78% /stats/usage_201810.html
7 9 0.05% 6 0.52% /stats/usage_201811.html
8 10 0.06% 5 0.43% /stats/usage_201807.html
9 9 0.05% 4 0.35% /stats/usage_201901.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1430 8.61% 887 76.80% /
2 90 0.54% 71 6.15% /stats/usage_201812.html
3 86 0.52% 68 5.89% /stats/usage_201809.html
4 13118 78.97% 45 3.90% /stats/
5 724 4.36% 33 2.86% /stats/usage_201808.html
6 88 0.53% 32 2.77% /stats/usage_201810.html
7 10 0.06% 7 0.61% /stats/usage_201807.html
8 9 0.05% 6 0.52% /stats/usage_201811.html
9 9 0.05% 6 0.52% /stats/usage_201901.html

Top 30 of 503 Total Sites
# Hits Files KBytes Visits Hostname
1 7610 45.81% 7610 48.64% 52718 29.25% 5 0.42% 82.138.61.249
2 4281 25.77% 4281 27.37% 29882 16.58% 8 0.68% 82.138.61.243
3 714 4.30% 714 4.56% 4943 2.74% 8 0.68% 29.ip-51-68-138.eu
4 713 4.29% 713 4.56% 61095 33.90% 27 2.29% host-94-251-118-150.bbcustomer.zsttk.net
5 496 2.99% 372 2.38% 292 0.16% 124 10.52% 194.99.104.30
6 489 2.94% 489 3.13% 3859 2.14% 4 0.34% 109.251.148.128.freenet.com.ua
7 258 1.55% 258 1.65% 180 0.10% 86 7.29% ppp-37-25-108-217.wildpark.net
8 116 0.70% 87 0.56% 68 0.04% 29 2.46% 185.230.127.230
9 109 0.66% 79 0.50% 1390 0.77% 1 0.08% ip189.ip-66-70-157.net
10 63 0.38% 17 0.11% 223 0.12% 19 1.61% 178-154-171-29.spider.yandex.com
11 54 0.33% 54 0.35% 5223 2.90% 44 3.73% vm440090.had.su
12 52 0.31% 26 0.17% 25 0.01% 26 2.21% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
13 48 0.29% 48 0.31% 4196 2.33% 16 1.36% 31.181.177.181
14 47 0.28% 19 0.12% 632 0.35% 1 0.08% adf4d1e5.setaptr.net
15 47 0.28% 15 0.10% 751 0.42% 2 0.17% pool-100-35-75-170.nwrknj.fios.verizon.net
16 28 0.17% 14 0.09% 14 0.01% 1 0.08% ec2-35-156-224-164.eu-central-1.compute.amazonaws.com
17 26 0.16% 7 0.04% 162 0.09% 11 0.93% 141-8-183-2.spider.yandex.com
18 25 0.15% 12 0.08% 12 0.01% 1 0.08% 5.135.230.129
19 24 0.14% 14 0.09% 12 0.01% 13 1.10% 60.191.38.77
20 21 0.13% 21 0.13% 1836 1.02% 7 0.59% 31.181.184.130
21 21 0.13% 17 0.11% 464 0.26% 1 0.08% spider-15.lipperhey.com
22 19 0.11% 19 0.12% 13 0.01% 1 0.08% 79.126.122.214
23 18 0.11% 12 0.08% 423 0.23% 12 1.02% crawl-66-249-65-217.googlebot.com
24 18 0.11% 0 0.00% 5 0.00% 5 0.42% crawl-66-249-79-219.googlebot.com
25 17 0.10% 17 0.11% 1644 0.91% 14 1.19% 5.187.70.252
26 16 0.10% 16 0.10% 1382 0.77% 15 1.27% nl1.leopardus.com
27 15 0.09% 15 0.10% 10 0.01% 1 0.08% 109-197-188-8.net.tylda.net
28 15 0.09% 0 0.00% 5 0.00% 4 0.34% crawl-66-249-79-221.googlebot.com
29 14 0.08% 14 0.09% 10 0.01% 1 0.08% 109-197-184-50.net.tylda.net
30 14 0.08% 14 0.09% 1210 0.67% 11 0.93% 185.186.78.184

Top 10 of 503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 713 4.29% 713 4.56% 61095 33.90% 27 2.29% host-94-251-118-150.bbcustomer.zsttk.net
2 7610 45.81% 7610 48.64% 52718 29.25% 5 0.42% 82.138.61.249
3 4281 25.77% 4281 27.37% 29882 16.58% 8 0.68% 82.138.61.243
4 54 0.33% 54 0.35% 5223 2.90% 44 3.73% vm440090.had.su
5 714 4.30% 714 4.56% 4943 2.74% 8 0.68% 29.ip-51-68-138.eu
6 48 0.29% 48 0.31% 4196 2.33% 16 1.36% 31.181.177.181
7 489 2.94% 489 3.13% 3859 2.14% 4 0.34% 109.251.148.128.freenet.com.ua
8 21 0.13% 21 0.13% 1836 1.02% 7 0.59% 31.181.184.130
9 17 0.10% 17 0.11% 1644 0.91% 14 1.19% 5.187.70.252
10 109 0.66% 79 0.50% 1390 0.77% 1 0.08% ip189.ip-66-70-157.net

Usage by Country for January 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 13078 78.73% 12794 81.78% 95680 53.09% Unresolved/Unknown
2 1294 7.79% 1179 7.54% 64480 35.78% Network (net)
3 817 4.92% 285 1.82% 3695 2.05% Commercial (com)
4 736 4.43% 722 4.62% 4952 2.75% European Union
5 496 2.99% 496 3.17% 3864 2.14% Ukraine
6 54 0.33% 54 0.35% 5223 2.90% Soviet Union
7 38 0.23% 34 0.22% 612 0.34% Germany
8 30 0.18% 22 0.14% 544 0.30% Russian Federation
9 12 0.07% 12 0.08% 1037 0.58% British Indian Ocean Territory
10 7 0.04% 3 0.02% 3 0.00% Argentina
11 7 0.04% 7 0.04% 5 0.00% Brazil
12 6 0.04% 6 0.04% 4 0.00% Poland
13 4 0.02% 0 0.00% 1 0.00% Japan
14 4 0.02% 2 0.01% 2 0.00% Latvia
15 4 0.02% 4 0.03% 3 0.00% Viet Nam
16 3 0.02% 3 0.02% 2 0.00% Nepal
17 3 0.02% 3 0.02% 2 0.00% Thailand
18 2 0.01% 2 0.01% 1 0.00% Albania
19 2 0.01% 2 0.01% 1 0.00% Indonesia
20 2 0.01% 2 0.01% 1 0.00% Kyrgyzstan
21 2 0.01% 2 0.01% 1 0.00% Cambodia
22 2 0.01% 1 0.01% 1 0.00% Seychelles
23 1 0.01% 1 0.01% 1 0.00% Educational (edu)
24 1 0.01% 1 0.01% 7 0.00% Non-Profit (org)
25 1 0.01% 1 0.01% 1 0.00% Austria
26 1 0.01% 1 0.01% 1 0.00% Belarus
27 1 0.01% 1 0.01% 1 0.00% Colombia
28 1 0.01% 1 0.01% 1 0.00% Ecuador
29 1 0.01% 1 0.01% 1 0.00% Estonia
30 1 0.01% 1 0.01% 86 0.05% Montenegro


Generated by Webalizer Version 2.21