Usage Statistics for aislesix.net

Summary Period: August 2024
Generated 01-Sep-2024 05:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2024
Total Hits 26622
Total Files 19036
Total Pages 24504
Total Visits 1172
Total KBytes 1641366
Total Unique Sites 841
Total Unique URLs 462
. Avg Max
Hits per Hour 35 898
Hits per Day 858 2802
Files per Day 614 2759
Pages per Day 790 2776
Sites per Day 27 152
Visits per Day 37 133
KBytes per Day 52947 265404
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 71.50% 19036
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 14.34% 3817
Code 304 - Not Modified 0.08% 22
Code 403 - Forbidden 0.14% 38
Code 404 - Not Found 13.92% 3705

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 208 0.78% 37 0.19% 185 0.75% 28 2.39% 31 3.69% 43 0.00%
2 498 1.87% 171 0.90% 323 1.32% 37 3.16% 39 4.64% 8782 0.54%
3 111 0.42% 52 0.27% 84 0.34% 28 2.39% 25 2.97% 371 0.02%
4 154 0.58% 59 0.31% 135 0.55% 30 2.56% 32 3.80% 1374 0.08%
5 82 0.31% 38 0.20% 55 0.22% 31 2.65% 37 4.40% 154 0.01%
6 1124 4.22% 38 0.20% 1093 4.46% 31 2.65% 27 3.21% 1156 0.07%
7 1565 5.88% 38 0.20% 1456 5.94% 30 2.56% 31 3.69% 409 0.02%
8 1081 4.06% 32 0.17% 1039 4.24% 25 2.13% 31 3.69% 200 0.01%
9 148 0.56% 56 0.29% 119 0.49% 29 2.47% 30 3.57% 353 0.02%
10 468 1.76% 445 2.34% 461 1.88% 29 2.47% 26 3.09% 36317 2.21%
11 700 2.63% 677 3.56% 689 2.81% 29 2.47% 31 3.69% 56594 3.45%
12 879 3.30% 852 4.48% 866 3.53% 25 2.13% 28 3.33% 72698 4.43%
13 1018 3.82% 928 4.87% 998 4.07% 27 2.30% 34 4.04% 81517 4.97%
14 1217 4.57% 1074 5.64% 1155 4.71% 29 2.47% 28 3.33% 97018 5.91%
15 1288 4.84% 1085 5.70% 915 3.73% 105 8.96% 61 7.25% 65330 3.98%
16 978 3.67% 903 4.74% 933 3.81% 47 4.01% 62 7.37% 79890 4.87%
17 896 3.37% 870 4.57% 884 3.61% 22 1.88% 25 2.97% 78877 4.81%
18 1683 6.32% 663 3.48% 1493 6.09% 133 11.35% 152 18.07% 55905 3.41%
19 906 3.40% 795 4.18% 870 3.55% 34 2.90% 41 4.88% 71809 4.37%
20 987 3.71% 891 4.68% 959 3.91% 27 2.30% 25 2.97% 81736 4.98%
21 1992 7.48% 1896 9.96% 1965 8.02% 42 3.58% 47 5.59% 179230 10.92%
22 2802 10.53% 2759 14.49% 2776 11.33% 34 2.90% 37 4.40% 265404 16.17%
23 1591 5.98% 1462 7.68% 1562 6.37% 44 3.75% 51 6.06% 139198 8.48%
24 1916 7.20% 1841 9.67% 1865 7.61% 35 2.99% 36 4.28% 178904 10.90%
25 822 3.09% 741 3.89% 808 3.30% 24 2.05% 25 2.97% 71744 4.37%
26 169 0.63% 82 0.43% 115 0.47% 44 3.75% 56 6.66% 4412 0.27%
27 154 0.58% 46 0.24% 129 0.53% 46 3.92% 27 3.21% 1706 0.10%
28 323 1.21% 78 0.41% 190 0.78% 56 4.78% 74 8.80% 401 0.02%
29 79 0.30% 31 0.16% 41 0.17% 24 2.05% 24 2.85% 260 0.02%
30 205 0.77% 87 0.46% 133 0.54% 29 2.47% 44 5.23% 4550 0.28%
31 578 2.17% 309 1.62% 208 0.85% 33 2.82% 46 5.47% 5024 0.31%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 900 3.38% 26 820 4.31% 27 846 3.45% 2256 69938 4.26%
1 27 861 3.23% 25 784 4.12% 25 805 3.29% 2279 70649 4.30%
2 43 1357 5.10% 25 804 4.22% 41 1275 5.20% 2259 70014 4.27%
3 25 803 3.02% 24 750 3.94% 24 772 3.15% 2205 68347 4.16%
4 29 914 3.43% 26 816 4.29% 27 846 3.45% 2336 72409 4.41%
5 35 1108 4.16% 29 920 4.83% 32 999 4.08% 2638 81775 4.98%
6 68 2111 7.93% 29 918 4.82% 63 1981 8.08% 2615 81053 4.94%
7 29 924 3.47% 26 822 4.32% 28 868 3.54% 2394 74224 4.52%
8 29 900 3.38% 25 785 4.12% 27 866 3.53% 2243 69526 4.24%
9 27 845 3.17% 21 669 3.51% 25 799 3.26% 1911 59245 3.61%
10 30 941 3.53% 22 689 3.62% 26 816 3.33% 1939 60103 3.66%
11 34 1067 4.01% 31 977 5.13% 25 794 3.24% 2062 63931 3.89%
12 31 972 3.65% 23 713 3.75% 29 909 3.71% 1959 60721 3.70%
13 31 984 3.70% 22 705 3.70% 30 949 3.87% 1908 59139 3.60%
14 27 837 3.14% 20 638 3.35% 25 778 3.17% 1803 55897 3.41%
15 45 1399 5.26% 23 735 3.86% 44 1370 5.59% 2107 65330 3.98%
16 35 1093 4.11% 24 771 4.05% 32 1002 4.09% 2211 68535 4.18%
17 37 1158 4.35% 31 975 5.12% 25 793 3.24% 2169 67227 4.10%
18 45 1418 5.33% 24 748 3.93% 44 1378 5.62% 2155 66811 4.07%
19 47 1470 5.52% 25 788 4.14% 46 1430 5.84% 2279 70647 4.30%
20 33 1031 3.87% 26 820 4.31% 28 883 3.60% 2301 71340 4.35%
21 58 1815 6.82% 26 809 4.25% 55 1717 7.01% 2322 71993 4.39%
22 28 883 3.32% 25 799 4.20% 26 832 3.40% 2328 72169 4.40%
23 26 831 3.12% 25 781 4.10% 25 796 3.25% 2269 70345 4.29%

Top 30 of 462 Total URLs
# Hits KBytes URL
1 16375 61.51% 1549486 94.40% /stats/usage_202408.html
2 1015 3.81% 633 0.04% /
3 443 1.66% 47042 2.87% /stats/usage_202308.html
4 80 0.30% 791 0.05% /stats/
5 39 0.15% 420 0.03% /icons/small/
6 31 0.12% 2036 0.12% /icons/
7 22 0.08% 842 0.05% /stats/usage_202404.html
8 19 0.07% 2038 0.12% /stats/usage_202206.html
9 14 0.05% 621 0.04% /stats/usage_202212.html
10 8 0.03% 817 0.05% /stats/usage_202109.html
11 8 0.03% 800 0.05% /stats/usage_202209.html
12 7 0.03% 722 0.04% /stats/usage_202205.html
13 7 0.03% 725 0.04% /stats/usage_202309.html
14 7 0.03% 734 0.04% /stats/usage_202310.html
15 7 0.03% 729 0.04% /stats/usage_202311.html
16 7 0.03% 712 0.04% /stats/usage_202401.html
17 7 0.03% 719 0.04% /stats/usage_202405.html
18 7 0.03% 715 0.04% /stats/usage_202406.html
19 6 0.02% 580 0.04% /stats/usage_201812.html
20 6 0.02% 603 0.04% /stats/usage_201901.html
21 6 0.02% 608 0.04% /stats/usage_201909.html
22 6 0.02% 587 0.04% /stats/usage_202001.html
23 6 0.02% 615 0.04% /stats/usage_202010.html
24 6 0.02% 596 0.04% /stats/usage_202011.html
25 6 0.02% 612 0.04% /stats/usage_202104.html
26 6 0.02% 611 0.04% /stats/usage_202105.html
27 6 0.02% 620 0.04% /stats/usage_202106.html
28 6 0.02% 605 0.04% /stats/usage_202112.html
29 6 0.02% 636 0.04% /stats/usage_202202.html
30 6 0.02% 615 0.04% /stats/usage_202204.html

Top 10 of 462 Total URLs By KBytes
# Hits KBytes URL
1 16375 61.51% 1549486 94.40% /stats/usage_202408.html
2 443 1.66% 47042 2.87% /stats/usage_202308.html
3 19 0.07% 2038 0.12% /stats/usage_202206.html
4 31 0.12% 2036 0.12% /icons/
5 22 0.08% 842 0.05% /stats/usage_202404.html
6 8 0.03% 817 0.05% /stats/usage_202109.html
7 8 0.03% 800 0.05% /stats/usage_202209.html
8 80 0.30% 791 0.05% /stats/
9 7 0.03% 734 0.04% /stats/usage_202310.html
10 7 0.03% 729 0.04% /stats/usage_202311.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 1015 3.81% 722 65.16% /
2 80 0.30% 30 2.71% /stats/
3 443 1.66% 25 2.26% /stats/usage_202308.html
4 39 0.15% 21 1.90% /icons/small/
5 22 0.08% 19 1.71% /stats/usage_202404.html
6 16375 61.51% 17 1.53% /stats/usage_202408.html
7 31 0.12% 12 1.08% /icons/
8 14 0.05% 11 0.99% /stats/usage_202212.html
9 6 0.02% 8 0.72% /stats/usage_202001.html
10 8 0.03% 7 0.63% /stats/usage_202209.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1015 3.81% 698 63.05% /
2 80 0.30% 51 4.61% /stats/
3 443 1.66% 24 2.17% /stats/usage_202308.html
4 22 0.08% 21 1.90% /stats/usage_202404.html
5 39 0.15% 20 1.81% /icons/small/
6 16375 61.51% 19 1.72% /stats/usage_202408.html
7 31 0.12% 11 0.99% /icons/
8 14 0.05% 10 0.90% /stats/usage_202212.html
9 6 0.02% 8 0.72% /stats/usage_202001.html
10 7 0.03% 8 0.72% /stats/usage_202405.html

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 10037 37.70% 10037 52.73% 930133 56.67% 7 0.60% vm2785611.stark-industries.solutions
2 6171 23.18% 6171 32.42% 604895 36.85% 3 0.26% host-77-238-246-154.hosted-by-vdsina.com
3 2332 8.76% 0 0.00% 416 0.03% 3 0.26% 52.169.16.178
4 612 2.30% 0 0.00% 104 0.01% 1 0.09% 4.193.192.1
5 448 1.68% 0 0.00% 83 0.01% 1 0.09% 52.178.201.10
6 446 1.68% 0 0.00% 82 0.01% 1 0.09% 52.169.182.14
7 325 1.22% 280 1.47% 4166 0.25% 1 0.09% 2001:41d0:203:2626::1
8 318 1.19% 318 1.67% 33769 2.06% 2 0.17% damn-ups.rightwaypath.com
9 301 1.13% 101 0.53% 8240 0.50% 2 0.17% static.182.237.130.94.clients.your-server.de
10 261 0.98% 1 0.01% 54 0.00% 3 0.26% vmi2075005.contaboserver.net
11 250 0.94% 250 1.31% 168 0.01% 89 7.59% 91.225.160.196
12 128 0.48% 64 0.34% 2469 0.15% 19 1.62% 216.244.66.241
13 120 0.45% 120 0.63% 10363 0.63% 1 0.09% customer-185-119-196-240.vodafone.nl
14 103 0.39% 2 0.01% 18 0.00% 1 0.09% 193.106.248.90
15 103 0.39% 2 0.01% 18 0.00% 1 0.09% 193.106.249.118
16 103 0.39% 2 0.01% 18 0.00% 1 0.09% 89.116.149.51
17 83 0.31% 20 0.11% 1063 0.06% 35 2.99% crawl-66-249-79-5.googlebot.com
18 78 0.29% 0 0.00% 16 0.00% 2 0.17% 13.79.89.32
19 66 0.25% 47 0.25% 4385 0.27% 1 0.09% vmi1576662.contaboserver.net
20 64 0.24% 2 0.01% 11 0.00% 1 0.09% 43.229.113.122
21 60 0.23% 3 0.02% 0 0.00% 1 0.09% 159.65.36.104
22 60 0.23% 3 0.02% 0 0.00% 1 0.09% 2001:19f0:1000:23b2:5400:5ff:fe10:e2a8
23 60 0.23% 3 0.02% 0 0.00% 1 0.09% 2001:19f0:5c00:18da:5400:5ff:fe10:4459
24 60 0.23% 3 0.02% 0 0.00% 1 0.09% 2001:19f0:5c01:11a6:5400:5ff:fe11:cd89
25 60 0.23% 3 0.02% 0 0.00% 1 0.09% 2001:19f0:6001:479a:5400:5ff:fe0d:4b71
26 60 0.23% 3 0.02% 0 0.00% 1 0.09% 2001:19f0:6401:14c6:5400:5ff:fe0c:9310
27 60 0.23% 3 0.02% 0 0.00% 1 0.09% 2001:19f0:9000:210d:5400:5ff:fe0c:f65f
28 60 0.23% 3 0.02% 0 0.00% 1 0.09% 2001:19f0:9000:25f6:5400:5ff:fe0e:de62
29 60 0.23% 3 0.02% 0 0.00% 1 0.09% 2001:19f0:9000:2f73:5400:5ff:fe0b:8a0b
30 60 0.23% 3 0.02% 0 0.00% 1 0.09% 2001:19f0:9002:1138:5400:5ff:fe0c:413d

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10037 37.70% 10037 52.73% 930133 56.67% 7 0.60% vm2785611.stark-industries.solutions
2 6171 23.18% 6171 32.42% 604895 36.85% 3 0.26% host-77-238-246-154.hosted-by-vdsina.com
3 318 1.19% 318 1.67% 33769 2.06% 2 0.17% damn-ups.rightwaypath.com
4 120 0.45% 120 0.63% 10363 0.63% 1 0.09% customer-185-119-196-240.vodafone.nl
5 301 1.13% 101 0.53% 8240 0.50% 2 0.17% static.182.237.130.94.clients.your-server.de
6 42 0.16% 42 0.22% 4460 0.27% 2 0.17% pool-95-104-190-32.netroad.ru
7 66 0.25% 47 0.25% 4385 0.27% 1 0.09% vmi1576662.contaboserver.net
8 325 1.22% 280 1.47% 4166 0.25% 1 0.09% 2001:41d0:203:2626::1
9 34 0.13% 34 0.18% 3610 0.22% 2 0.17% pool-95-104-191-28.netroad.ru
10 41 0.15% 41 0.22% 3560 0.22% 1 0.09% static-217-147-27-25.tel.ru

Usage by Country for August 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 17534 65.86% 11282 59.27% 946730 57.68% Unresolved/Unknown
2 7829 29.41% 7187 37.75% 654105 39.85% Commercial (com)
3 433 1.63% 89 0.47% 4570 0.28% Network (net)
4 352 1.32% 132 0.69% 8265 0.50% Germany
5 181 0.68% 166 0.87% 15587 0.95% Russian Federation
6 120 0.45% 120 0.63% 10363 0.63% Netherlands
7 66 0.25% 26 0.14% 1076 0.07% Non-Profit (org)
8 22 0.08% 3 0.02% 6 0.00% European Union
9 17 0.06% 0 0.00% 3 0.00% Brazil
10 16 0.06% 6 0.03% 420 0.03% Canada
11 13 0.05% 2 0.01% 4 0.00% British Indian Ocean Territory
12 12 0.05% 11 0.06% 16 0.00% Educational (edu)
13 5 0.02% 0 0.00% 1 0.00% St. Helena
14 4 0.02% 0 0.00% 0 0.00% Colombia
15 4 0.02% 4 0.02% 3 0.00% United States
16 2 0.01% 0 0.00% 0 0.00% US Government (gov)
17 2 0.01% 2 0.01% 106 0.01% Belarus
18 2 0.01% 1 0.01% 1 0.00% China
19 2 0.01% 1 0.01% 1 0.00% Nepal
20 2 0.01% 1 0.01% 1 0.00% Viet Nam
21 1 0.00% 1 0.01% 106 0.01% Cocos (Keeling) Islands
22 1 0.00% 0 0.00% 0 0.00% France
23 1 0.00% 1 0.01% 1 0.00% Japan
24 1 0.00% 1 0.01% 1 0.00% Reunion


Generated by Webalizer Version 2.23