Usage Statistics for aislesix.net

Summary Period: June 2022
Generated 01-Jul-2022 05:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2022
Total Hits 75612
Total Files 73231
Total Pages 74283
Total Visits 3815
Total KBytes 1136312
Total Unique Sites 1226
Total Unique URLs 60
. Avg Max
Hits per Hour 105 290
Hits per Day 2520 5259
Files per Day 2441 5230
Pages per Day 2476 5244
Sites per Day 40 249
Visits per Day 127 310
KBytes per Day 37877 74047
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.85% 73231
Code 302 - Found 1.57% 1186
Code 404 - Not Found 1.58% 1194

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2589 3.42% 2495 3.41% 2552 3.44% 87 2.28% 45 3.67% 28264 2.49%
2 4270 5.65% 4232 5.78% 4249 5.72% 87 2.28% 37 3.02% 55534 4.89%
3 5259 6.96% 5230 7.14% 5244 7.06% 89 2.33% 38 3.10% 74047 6.52%
4 3188 4.22% 3104 4.24% 3132 4.22% 109 2.86% 62 5.06% 51921 4.57%
5 4333 5.73% 4234 5.78% 4267 5.74% 87 2.28% 48 3.92% 67192 5.91%
6 4006 5.30% 3925 5.36% 3958 5.33% 83 2.18% 60 4.89% 62806 5.53%
7 3310 4.38% 3249 4.44% 3272 4.40% 31 0.81% 37 3.02% 58486 5.15%
8 3350 4.43% 3296 4.50% 3313 4.46% 71 1.86% 49 4.00% 59903 5.27%
9 3716 4.91% 3657 4.99% 3683 4.96% 72 1.89% 44 3.59% 67489 5.94%
10 3315 4.38% 3227 4.41% 3253 4.38% 71 1.86% 31 2.53% 66512 5.85%
11 3733 4.94% 3630 4.96% 3700 4.98% 71 1.86% 40 3.26% 61577 5.42%
12 3696 4.89% 3546 4.84% 3647 4.91% 111 2.91% 44 3.59% 34869 3.07%
13 3411 4.51% 3270 4.47% 3296 4.44% 87 2.28% 63 5.14% 35351 3.11%
14 3069 4.06% 2954 4.03% 2977 4.01% 57 1.49% 41 3.34% 29442 2.59%
15 3417 4.52% 3339 4.56% 3365 4.53% 58 1.52% 50 4.08% 32647 2.87%
16 3518 4.65% 3468 4.74% 3487 4.69% 61 1.60% 42 3.43% 33945 2.99%
17 3519 4.65% 3475 4.75% 3493 4.70% 40 1.05% 44 3.59% 33977 2.99%
18 3005 3.97% 2947 4.02% 2971 4.00% 53 1.39% 45 3.67% 28749 2.53%
19 1120 1.48% 968 1.32% 1083 1.46% 190 4.98% 176 14.36% 9793 0.86%
20 1238 1.64% 1186 1.62% 1196 1.61% 310 8.13% 246 20.07% 11332 1.00%
21 949 1.26% 894 1.22% 914 1.23% 79 2.07% 87 7.10% 8885 0.78%
22 673 0.89% 622 0.85% 638 0.86% 277 7.26% 224 18.27% 6061 0.53%
23 1075 1.42% 1015 1.39% 1039 1.40% 310 8.13% 249 20.31% 35624 3.14%
24 710 0.94% 658 0.90% 677 0.91% 281 7.37% 200 16.31% 41533 3.66%
25 1106 1.46% 1051 1.44% 1071 1.44% 303 7.94% 201 16.39% 30904 2.72%
26 616 0.81% 582 0.79% 592 0.80% 221 5.79% 132 10.77% 23630 2.08%
27 1055 1.40% 994 1.36% 1015 1.37% 179 4.69% 119 9.71% 27822 2.45%
28 1047 1.38% 1008 1.38% 1022 1.38% 121 3.17% 94 7.67% 29279 2.58%
29 476 0.63% 317 0.43% 430 0.58% 156 4.09% 122 9.95% 11873 1.04%
30 843 1.11% 658 0.90% 747 1.01% 146 3.83% 112 9.14% 16867 1.48%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3150 4.17% 103 3091 4.22% 104 3136 4.22% 1562 46870 4.12%
1 102 3088 4.08% 101 3036 4.15% 101 3052 4.11% 1598 47934 4.22%
2 102 3062 4.05% 100 3022 4.13% 100 3028 4.08% 1558 46743 4.11%
3 100 3027 4.00% 98 2964 4.05% 99 2984 4.02% 1533 45990 4.05%
4 102 3086 4.08% 98 2958 4.04% 100 3021 4.07% 1632 48955 4.31%
5 99 2989 3.95% 93 2813 3.84% 97 2927 3.94% 1449 43460 3.82%
6 94 2824 3.73% 92 2777 3.79% 93 2794 3.76% 1421 42620 3.75%
7 103 3110 4.11% 97 2917 3.98% 99 2992 4.03% 1633 49005 4.31%
8 102 3073 4.06% 98 2940 4.01% 101 3033 4.08% 1635 49060 4.32%
9 109 3273 4.33% 100 3014 4.12% 103 3103 4.18% 1623 48693 4.29%
10 100 3002 3.97% 98 2959 4.04% 99 2974 4.00% 1509 45282 3.98%
11 106 3181 4.21% 99 2974 4.06% 102 3085 4.15% 1518 45530 4.01%
12 105 3174 4.20% 104 3120 4.26% 104 3145 4.23% 1542 46260 4.07%
13 121 3630 4.80% 111 3346 4.57% 115 3453 4.65% 1757 52697 4.64%
14 111 3347 4.43% 109 3282 4.48% 109 3294 4.43% 1627 48812 4.30%
15 112 3373 4.46% 110 3303 4.51% 111 3339 4.49% 1637 49104 4.32%
16 119 3577 4.73% 115 3479 4.75% 117 3537 4.76% 1869 56067 4.93%
17 112 3389 4.48% 111 3345 4.57% 112 3366 4.53% 1618 48548 4.27%
18 105 3175 4.20% 103 3094 4.22% 104 3131 4.21% 1585 47550 4.18%
19 102 3084 4.08% 101 3035 4.14% 101 3054 4.11% 1546 46384 4.08%
20 98 2962 3.92% 97 2932 4.00% 98 2944 3.96% 1480 44390 3.91%
21 101 3031 4.01% 97 2916 3.98% 98 2963 3.99% 1514 45413 4.00%
22 99 2972 3.93% 98 2948 4.03% 98 2951 3.97% 1517 45496 4.00%
23 101 3033 4.01% 98 2966 4.05% 99 2977 4.01% 1515 45452 4.00%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 67115 88.76% 658485 57.95% /stats/
2 4897 6.48% 422126 37.15% /stats/usage_202206.html
3 594 0.79% 396 0.03% /
4 119 0.16% 12274 1.08% /stats/usage_202205.html
5 21 0.03% 293 0.03% /icons/small/
6 19 0.03% 1381 0.12% /icons/
7 13 0.02% 1332 0.12% /stats/usage_202204.html
8 12 0.02% 1226 0.11% /stats/usage_202007.html
9 11 0.01% 1078 0.09% /stats/usage_201811.html
10 11 0.01% 1107 0.10% /stats/usage_201903.html
11 11 0.01% 1110 0.10% /stats/usage_202006.html
12 11 0.01% 1175 0.10% /stats/usage_202009.html
13 11 0.01% 1148 0.10% /stats/usage_202110.html
14 11 0.01% 1193 0.10% /stats/usage_202201.html
15 10 0.01% 864 0.08% /stats/usage_201809.html
16 10 0.01% 874 0.08% /stats/usage_201810.html
17 10 0.01% 1039 0.09% /stats/usage_201908.html
18 10 0.01% 1007 0.09% /stats/usage_201912.html
19 10 0.01% 1027 0.09% /stats/usage_202003.html
20 10 0.01% 1033 0.09% /stats/usage_202005.html
21 10 0.01% 1060 0.09% /stats/usage_202108.html
22 9 0.01% 771 0.07% /stats/usage_201808.html
23 9 0.01% 871 0.08% /stats/usage_201812.html
24 9 0.01% 874 0.08% /stats/usage_201904.html
25 9 0.01% 907 0.08% /stats/usage_201906.html
26 9 0.01% 912 0.08% /stats/usage_201909.html
27 9 0.01% 888 0.08% /stats/usage_201910.html
28 9 0.01% 887 0.08% /stats/usage_201911.html
29 9 0.01% 881 0.08% /stats/usage_202001.html
30 9 0.01% 960 0.08% /stats/usage_202008.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 67115 88.76% 658485 57.95% /stats/
2 4897 6.48% 422126 37.15% /stats/usage_202206.html
3 119 0.16% 12274 1.08% /stats/usage_202205.html
4 19 0.03% 1381 0.12% /icons/
5 13 0.02% 1332 0.12% /stats/usage_202204.html
6 12 0.02% 1226 0.11% /stats/usage_202007.html
7 11 0.01% 1193 0.10% /stats/usage_202201.html
8 11 0.01% 1175 0.10% /stats/usage_202009.html
9 11 0.01% 1148 0.10% /stats/usage_202110.html
10 11 0.01% 1110 0.10% /stats/usage_202006.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 67115 88.76% 3026 80.78% /stats/
2 594 0.79% 546 14.58% /
3 4897 6.48% 11 0.29% /stats/usage_202206.html
4 11 0.01% 8 0.21% /stats/usage_202006.html
5 12 0.02% 8 0.21% /stats/usage_202007.html
6 13 0.02% 8 0.21% /stats/usage_202204.html
7 10 0.01% 6 0.16% /stats/usage_201810.html
8 11 0.01% 6 0.16% /stats/usage_202009.html
9 11 0.01% 6 0.16% /stats/usage_202110.html
10 119 0.16% 6 0.16% /stats/usage_202205.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 67115 88.76% 3023 80.76% /stats/
2 594 0.79% 530 14.16% /
3 4897 6.48% 18 0.48% /stats/usage_202206.html
4 11 0.01% 8 0.21% /stats/usage_202006.html
5 12 0.02% 8 0.21% /stats/usage_202007.html
6 13 0.02% 8 0.21% /stats/usage_202204.html
7 10 0.01% 6 0.16% /stats/usage_201809.html
8 10 0.01% 6 0.16% /stats/usage_201810.html
9 11 0.01% 6 0.16% /stats/usage_201903.html
10 11 0.01% 6 0.16% /stats/usage_202009.html

Top 30 of 1226 Total Sites
# Hits Files KBytes Visits Hostname
1 35660 47.16% 35660 48.70% 349845 30.79% 4 0.10% 95-165-100-99.static.spd-mgts.ru
2 15387 20.35% 15387 21.01% 150975 13.29% 17 0.45% 185.117.123.35
3 4306 5.69% 4306 5.88% 376326 33.12% 4 0.10% vm1985900.51ssd.had.wf
4 2752 3.64% 2752 3.76% 26997 2.38% 101 2.65% eva.3397070.example.com
5 2064 2.73% 2064 2.82% 20255 1.78% 7 0.18% uk2.freeconnect.link
6 2000 2.65% 2000 2.73% 19626 1.73% 182 4.77% 195-130.static.ipcserver.net
7 1283 1.70% 1283 1.75% 12585 1.11% 423 11.09% unn-156-146-33-241.cdn77.com
8 1002 1.33% 1002 1.37% 9833 0.87% 3 0.08% uk4.freeconnect.link
9 918 1.21% 247 0.34% 20350 1.79% 29 0.76% ninja-crawler95.webmeup.com
10 898 1.19% 898 1.23% 8813 0.78% 3 0.08% us4.freeconnect.link
11 889 1.18% 889 1.21% 8723 0.77% 6 0.16% vds-240627.hosted-by-itldc.com
12 687 0.91% 687 0.94% 55939 4.92% 4 0.10% 5x19x96x173.static-business.spb.ertelecom.ru
13 603 0.80% 603 0.82% 5918 0.52% 2 0.05% us2.freeconnect.link
14 424 0.56% 424 0.58% 4157 0.37% 3 0.08% 94.140.112.62
15 315 0.42% 315 0.43% 3091 0.27% 1 0.03% 149.18.24.206
16 315 0.42% 315 0.43% 3092 0.27% 105 2.75% 5.253.114.65
17 302 0.40% 302 0.41% 2965 0.26% 102 2.67% 5.254.55.146
18 253 0.33% 252 0.34% 2522 0.22% 123 3.22% 109-68-118-233.dynamic.issr.ru
19 216 0.29% 216 0.29% 2120 0.19% 13 0.34% uk1.freeconnect.link
20 210 0.28% 210 0.29% 2061 0.18% 1 0.03% fr6.freeconnect.link
21 156 0.21% 156 0.21% 1531 0.13% 2 0.05% jp1.telecom24.link
22 131 0.17% 131 0.18% 1285 0.11% 2 0.05% uk3.freeconnect.link
23 108 0.14% 73 0.10% 7384 0.65% 1 0.03% 2a01:4f9:6b:2d2e::2
24 102 0.13% 102 0.14% 1001 0.09% 2 0.05% us1.telecom24.link
25 94 0.12% 1 0.00% 0 0.00% 1 0.03% v160-251-81-68.7yz3.static.cnode.io
26 75 0.10% 45 0.06% 3450 0.30% 12 0.31% 141-8-142-71.spider.yandex.com
27 69 0.09% 69 0.09% 677 0.06% 1 0.03% 91.246.58.131
28 64 0.08% 2 0.00% 14 0.00% 1 0.03% 40.81.232.185
29 44 0.06% 0 0.00% 7 0.00% 1 0.03% 20.238.44.106
30 42 0.06% 42 0.06% 412 0.04% 21 0.55% 109-68-113-123.dynamic.issr.ru

Top 10 of 1226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4306 5.69% 4306 5.88% 376326 33.12% 4 0.10% vm1985900.51ssd.had.wf
2 35660 47.16% 35660 48.70% 349845 30.79% 4 0.10% 95-165-100-99.static.spd-mgts.ru
3 15387 20.35% 15387 21.01% 150975 13.29% 17 0.45% 185.117.123.35
4 687 0.91% 687 0.94% 55939 4.92% 4 0.10% 5x19x96x173.static-business.spb.ertelecom.ru
5 2752 3.64% 2752 3.76% 26997 2.38% 101 2.65% eva.3397070.example.com
6 918 1.21% 247 0.34% 20350 1.79% 29 0.76% ninja-crawler95.webmeup.com
7 2064 2.73% 2064 2.82% 20255 1.78% 7 0.18% uk2.freeconnect.link
8 2000 2.65% 2000 2.73% 19626 1.73% 182 4.77% 195-130.static.ipcserver.net
9 1283 1.70% 1283 1.75% 12585 1.11% 423 11.09% unn-156-146-33-241.cdn77.com
10 1002 1.33% 1002 1.37% 9833 0.87% 3 0.08% uk4.freeconnect.link

Usage by Country for June 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 36740 48.59% 36734 50.16% 409651 36.05% Russian Federation
2 24325 32.17% 23715 32.38% 237428 20.89% Unresolved/Unknown
3 7320 9.68% 5774 7.88% 85095 7.49% Commercial (com)
4 4306 5.69% 4306 5.88% 376326 33.12% Wallis and Futuna Islands
5 2299 3.04% 2248 3.07% 22020 1.94% Network (net)
6 96 0.13% 1 0.00% 0 0.00% British Indian Ocean Territory
7 53 0.07% 53 0.07% 520 0.05% Brazil
8 48 0.06% 20 0.03% 454 0.04% Germany
9 47 0.06% 22 0.03% 1248 0.11% Non-Profit (org)
10 46 0.06% 46 0.06% 451 0.04% Colombia
11 33 0.04% 33 0.05% 324 0.03% Ecuador
12 27 0.04% 27 0.04% 265 0.02% Hungary
13 23 0.03% 22 0.03% 207 0.02% Lithuania
14 21 0.03% 21 0.03% 206 0.02% Indonesia
15 19 0.03% 19 0.03% 186 0.02% Poland
16 17 0.02% 17 0.02% 167 0.01% Serbia
17 16 0.02% 16 0.02% 157 0.01% Czech Republic
18 16 0.02% 14 0.02% 228 0.02% Kazakhstan
19 14 0.02% 14 0.02% 137 0.01% Namibia
20 14 0.02% 14 0.02% 137 0.01% Pakistan
21 13 0.02% 13 0.02% 128 0.01% Slovakia
22 12 0.02% 12 0.02% 118 0.01% Argentina
23 12 0.02% 8 0.01% 61 0.01% European Union
24 12 0.02% 12 0.02% 118 0.01% Mexico
25 10 0.01% 10 0.01% 98 0.01% Taiwan
26 9 0.01% 9 0.01% 88 0.01% Italy
27 9 0.01% 7 0.01% 69 0.01% Uruguay
28 8 0.01% 8 0.01% 79 0.01% Nicaragua
29 8 0.01% 0 0.00% 2 0.00% Ukraine
30 7 0.01% 7 0.01% 69 0.01% Sweden


Generated by Webalizer Version 2.23