Usage Statistics for aislesix.net

Summary Period: November 2019
Generated 01-Dec-2019 05:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2019
Total Hits 27456
Total Files 20519
Total Pages 27094
Total Visits 1280
Total KBytes 443298
Total Unique Sites 391
Total Unique URLs 24
. Avg Max
Hits per Hour 38 189
Hits per Day 915 3658
Files per Day 683 3126
Pages per Day 903 3648
Sites per Day 13 33
Visits per Day 42 76
KBytes per Day 14777 95684
Hits by Response Code
Code 200 - OK 74.73% 20519
Code 302 - Found 24.28% 6665
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 0.98% 268

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 1238 4.51% 1217 5.93% 1224 4.52% 46 3.59% 25 6.39% 11828 2.67%
2 1317 4.80% 1300 6.34% 1311 4.84% 41 3.20% 11 2.81% 12799 2.89%
3 1338 4.87% 1333 6.50% 1334 4.92% 45 3.52% 13 3.32% 13442 3.03%
4 1424 5.19% 1329 6.48% 1393 5.14% 69 5.39% 30 7.67% 15589 3.52%
5 1152 4.20% 1131 5.51% 1144 4.22% 59 4.61% 20 5.12% 11641 2.63%
6 1298 4.73% 1273 6.20% 1291 4.76% 63 4.92% 23 5.88% 14341 3.24%
7 1213 4.42% 1192 5.81% 1200 4.43% 18 1.41% 19 4.86% 12057 2.72%
8 1322 4.81% 1310 6.38% 1251 4.62% 23 1.80% 13 3.32% 11750 2.65%
9 3191 11.62% 2973 14.49% 3175 11.72% 39 3.05% 33 8.44% 94040 21.21%
10 3658 13.32% 3126 15.23% 3648 13.46% 20 1.56% 18 4.60% 95684 21.58%
11 2716 9.89% 2075 10.11% 2708 9.99% 20 1.56% 18 4.60% 57633 13.00%
12 1716 6.25% 1188 5.79% 1706 6.30% 30 2.34% 23 5.88% 12979 2.93%
13 447 1.63% 179 0.87% 434 1.60% 32 2.50% 19 4.86% 2001 0.45%
14 496 1.81% 13 0.06% 490 1.81% 49 3.83% 16 4.09% 733 0.17%
15 467 1.70% 4 0.02% 463 1.71% 43 3.36% 12 3.07% 300 0.07%
16 289 1.05% 6 0.03% 287 1.06% 35 2.73% 13 3.32% 166 0.04%
17 435 1.58% 82 0.40% 428 1.58% 71 5.55% 22 5.63% 7423 1.67%
18 534 1.94% 81 0.39% 517 1.91% 69 5.39% 25 6.39% 6221 1.40%
19 428 1.56% 98 0.48% 419 1.55% 68 5.31% 15 3.84% 9080 2.05%
20 470 1.71% 64 0.31% 463 1.71% 56 4.38% 10 2.56% 5979 1.35%
21 498 1.81% 62 0.30% 480 1.77% 65 5.08% 23 5.88% 5400 1.22%
22 425 1.55% 96 0.47% 418 1.54% 76 5.94% 18 4.60% 8653 1.95%
23 452 1.65% 78 0.38% 441 1.63% 62 4.84% 18 4.60% 7220 1.63%
24 460 1.68% 99 0.48% 447 1.65% 64 5.00% 18 4.60% 9394 2.12%
25 67 0.24% 61 0.30% 62 0.23% 27 2.11% 10 2.56% 5274 1.19%
26 33 0.12% 22 0.11% 24 0.09% 19 1.48% 15 3.84% 1697 0.38%
27 49 0.18% 45 0.22% 47 0.17% 23 1.80% 10 2.56% 3730 0.84%
28 75 0.27% 56 0.27% 62 0.23% 24 1.88% 13 3.32% 5006 1.13%
29 30 0.11% 14 0.07% 22 0.08% 13 1.02% 11 2.81% 871 0.20%
30 218 0.79% 12 0.06% 205 0.76% 30 2.34% 15 3.84% 367 0.08%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1040 3.79% 27 825 4.02% 34 1035 3.82% 551 16528 3.73%
1 40 1227 4.47% 29 896 4.37% 40 1208 4.46% 521 15633 3.53%
2 37 1120 4.08% 28 857 4.18% 36 1103 4.07% 513 15399 3.47%
3 38 1153 4.20% 28 859 4.19% 37 1139 4.20% 536 16077 3.63%
4 37 1139 4.15% 28 843 4.11% 37 1129 4.17% 509 15257 3.44%
5 39 1190 4.33% 28 858 4.18% 39 1179 4.35% 514 15432 3.48%
6 37 1113 4.05% 26 799 3.89% 36 1088 4.02% 469 14068 3.17%
7 38 1164 4.24% 28 857 4.18% 38 1150 4.24% 541 16220 3.66%
8 39 1183 4.31% 29 888 4.33% 38 1164 4.30% 553 16583 3.74%
9 41 1235 4.50% 28 848 4.13% 40 1215 4.48% 642 19269 4.35%
10 38 1159 4.22% 28 850 4.14% 38 1146 4.23% 659 19784 4.46%
11 40 1207 4.40% 28 863 4.21% 39 1176 4.34% 654 19609 4.42%
12 37 1124 4.09% 28 853 4.16% 36 1103 4.07% 659 19776 4.46%
13 38 1148 4.18% 29 878 4.28% 37 1136 4.19% 704 21114 4.76%
14 36 1096 3.99% 27 826 4.03% 36 1090 4.02% 677 20304 4.58%
15 39 1186 4.32% 27 836 4.07% 38 1168 4.31% 678 20348 4.59%
16 37 1130 4.12% 27 828 4.04% 37 1124 4.15% 692 20760 4.68%
17 38 1159 4.22% 28 866 4.22% 38 1152 4.25% 683 20491 4.62%
18 39 1173 4.27% 29 878 4.28% 38 1156 4.27% 714 21409 4.83%
19 39 1186 4.32% 29 880 4.29% 38 1159 4.28% 692 20767 4.68%
20 36 1107 4.03% 29 871 4.24% 36 1087 4.01% 688 20637 4.66%
21 36 1089 3.97% 28 860 4.19% 36 1081 3.99% 660 19794 4.47%
22 35 1054 3.84% 28 850 4.14% 34 1042 3.85% 646 19393 4.37%
23 35 1074 3.91% 28 850 4.14% 35 1064 3.93% 621 18645 4.21%

Top 19 of 24 Total URLs
# Hits KBytes URL
1 17286 62.96% 169753 38.29% /stats/
2 2008 7.31% 187558 42.31% /stats/usage_201902.html
3 667 2.43% 64519 14.55% /stats/usage_201812.html
4 255 0.93% 173 0.04% /
5 169 0.62% 14601 3.29% /stats/usage_201809.html
6 12 0.04% 1206 0.27% /stats/usage_201901.html
7 4 0.01% 343 0.08% /stats/usage_201808.html
8 4 0.01% 350 0.08% /stats/usage_201810.html
9 4 0.01% 406 0.09% /stats/usage_201909.html
10 4 0.01% 395 0.09% /stats/usage_201910.html
11 3 0.01% 243 0.05% /stats/usage_201807.html
12 3 0.01% 291 0.07% /stats/usage_201904.html
13 3 0.01% 310 0.07% /stats/usage_201905.html
14 3 0.01% 302 0.07% /stats/usage_201906.html
15 2 0.01% 196 0.04% /stats/usage_201811.html
16 2 0.01% 201 0.05% /stats/usage_201903.html
17 2 0.01% 207 0.05% /stats/usage_201907.html
18 2 0.01% 208 0.05% /stats/usage_201908.html
19 2 0.01% 151 0.03% /stats/usage_201911.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 2008 7.31% 187558 42.31% /stats/usage_201902.html
2 17286 62.96% 169753 38.29% /stats/
3 667 2.43% 64519 14.55% /stats/usage_201812.html
4 169 0.62% 14601 3.29% /stats/usage_201809.html
5 12 0.04% 1206 0.27% /stats/usage_201901.html
6 4 0.01% 406 0.09% /stats/usage_201909.html
7 4 0.01% 395 0.09% /stats/usage_201910.html
8 4 0.01% 350 0.08% /stats/usage_201810.html
9 4 0.01% 343 0.08% /stats/usage_201808.html
10 3 0.01% 310 0.07% /stats/usage_201905.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 255 0.93% 632 51.01% /
2 667 2.43% 227 18.32% /stats/usage_201812.html
3 17286 62.96% 207 16.71% /stats/
4 169 0.62% 127 10.25% /stats/usage_201809.html
5 12 0.04% 11 0.89% /stats/usage_201901.html
6 2008 7.31% 5 0.40% /stats/usage_201902.html
7 4 0.01% 4 0.32% /stats/usage_201910.html
8 3 0.01% 3 0.24% /stats/usage_201807.html
9 4 0.01% 3 0.24% /stats/usage_201808.html
10 4 0.01% 3 0.24% /stats/usage_201810.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 255 0.93% 624 50.65% /
2 667 2.43% 227 18.43% /stats/usage_201812.html
3 17286 62.96% 207 16.80% /stats/
4 169 0.62% 127 10.31% /stats/usage_201809.html
5 12 0.04% 11 0.89% /stats/usage_201901.html
6 2008 7.31% 5 0.41% /stats/usage_201902.html
7 4 0.01% 4 0.32% /stats/usage_201808.html
8 4 0.01% 4 0.32% /stats/usage_201910.html
9 3 0.01% 3 0.24% /stats/usage_201807.html
10 4 0.01% 3 0.24% /stats/usage_201810.html

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 13820 50.34% 13820 67.35% 135709 30.61% 3 0.23% 81.162.123.106
2 4041 14.72% 0 0.00% 1081 0.24% 327 25.55% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
3 2611 9.51% 2611 12.72% 25651 5.79% 1 0.08% ip73.ip-51-89-46.eu
4 2217 8.07% 126 0.61% 614 0.14% 70 5.47% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
5 2005 7.30% 2005 9.77% 187278 42.25% 2 0.16% 5x16x29x135.dynamic.spb.ertelecom.ru
6 531 1.93% 531 2.59% 51276 11.57% 179 13.98% broadband-95-84-214-225.ip.moscow.rt.ru
7 466 1.70% 466 2.27% 4575 1.03% 146 11.41% 95.10.3.101.dynamic.ttnet.com.tr
8 228 0.83% 228 1.11% 2238 0.50% 1 0.08% 81.162.96.236
9 193 0.70% 0 0.00% 52 0.01% 14 1.09% dynamicip-37-113-181-241.pppoe.chel.ertelecom.ru
10 137 0.50% 137 0.67% 12991 2.93% 46 3.59% broadband-109-173-87-242.ip.moscow.rt.ru
11 75 0.27% 75 0.37% 736 0.17% 25 1.95% 85.107.106.37.dynamic.ttnet.com.tr
12 57 0.21% 25 0.12% 498 0.11% 25 1.95% 178-154-171-29.spider.yandex.com
13 53 0.19% 53 0.26% 520 0.12% 16 1.25% 95.10.7.113.dynamic.ttnet.com.tr
14 48 0.17% 21 0.10% 1623 0.37% 1 0.08% onr.com
15 33 0.12% 4 0.02% 11 0.00% 5 0.39% pool-77-222-102-10.is74.ru
16 32 0.12% 32 0.16% 2765 0.62% 24 1.88% 125.49.235.37.in-addr.arpa
17 16 0.06% 12 0.06% 119 0.03% 1 0.08% spider-15.lipperhey.com
18 14 0.05% 14 0.07% 1210 0.27% 7 0.55% 178-17-171-194.static.as43289.net
19 14 0.05% 14 0.07% 1210 0.27% 14 1.09% 5.8.45.2
20 14 0.05% 14 0.07% 137 0.03% 4 0.31% 88.232.168.86.dynamic.ttnet.com.tr
21 12 0.04% 12 0.06% 1037 0.23% 12 0.94% 5.8.46.2
22 10 0.04% 2 0.01% 4 0.00% 2 0.16% 141-8-183-2.spider.yandex.com
23 10 0.04% 10 0.05% 864 0.19% 5 0.39% 178.175.132.162
24 10 0.04% 10 0.05% 864 0.19% 7 0.55% 198.208.255.158.in-addr.arpa
25 10 0.04% 8 0.04% 4 0.00% 1 0.08% 65.154.226.220
26 8 0.03% 8 0.04% 691 0.16% 4 0.31% 127.44.68.194.in-addr.arpa
27 8 0.03% 2 0.01% 3 0.00% 1 0.08% 161.129.69.74.static.quadranet.com
28 8 0.03% 8 0.04% 691 0.16% 8 0.62% 178.209.50.160
29 8 0.03% 8 0.04% 691 0.16% 4 0.31% 183.23.236.151.in-addr.arpa
30 8 0.03% 0 0.00% 2 0.00% 1 0.08% 214.ip-5-196-23.eu

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2005 7.30% 2005 9.77% 187278 42.25% 2 0.16% 5x16x29x135.dynamic.spb.ertelecom.ru
2 13820 50.34% 13820 67.35% 135709 30.61% 3 0.23% 81.162.123.106
3 531 1.93% 531 2.59% 51276 11.57% 179 13.98% broadband-95-84-214-225.ip.moscow.rt.ru
4 2611 9.51% 2611 12.72% 25651 5.79% 1 0.08% ip73.ip-51-89-46.eu
5 137 0.50% 137 0.67% 12991 2.93% 46 3.59% broadband-109-173-87-242.ip.moscow.rt.ru
6 466 1.70% 466 2.27% 4575 1.03% 146 11.41% 95.10.3.101.dynamic.ttnet.com.tr
7 32 0.12% 32 0.16% 2765 0.62% 24 1.88% 125.49.235.37.in-addr.arpa
8 228 0.83% 228 1.11% 2238 0.50% 1 0.08% 81.162.96.236
9 48 0.17% 21 0.10% 1623 0.37% 1 0.08% onr.com
10 14 0.05% 14 0.07% 1210 0.27% 7 0.55% 178-17-171-194.static.as43289.net

Usage by Country for November 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 14267 51.96% 14184 69.13% 145600 32.84% Unresolved/Unknown
2 9166 33.38% 2811 13.70% 253514 57.19% Russian Federation
3 2632 9.59% 2613 12.73% 25657 5.79% European Union
4 612 2.23% 612 2.98% 6008 1.36% Turkey
5 590 2.15% 177 0.86% 5137 1.16% Commercial (com)
6 76 0.28% 44 0.21% 2096 0.47% Network (net)
7 58 0.21% 58 0.28% 5011 1.13% Address Routing (arpa)
8 10 0.04% 7 0.03% 3 0.00% Germany
9 10 0.04% 0 0.00% 3 0.00% United Kingdom
10 8 0.03% 2 0.01% 3 0.00% Non-Profit (org)
11 6 0.02% 3 0.01% 2 0.00% Poland
12 4 0.01% 0 0.00% 1 0.00% South Africa
13 3 0.01% 3 0.01% 259 0.06% Generic TLD (info)
14 3 0.01% 3 0.01% 1 0.00% Romania
15 2 0.01% 0 0.00% 1 0.00% Colombia
16 2 0.01% 0 0.00% 1 0.00% Italy
17 2 0.01% 0 0.00% 1 0.00% Japan
18 2 0.01% 1 0.00% 1 0.00% Netherlands
19 2 0.01% 0 0.00% 1 0.00% Viet Nam
20 1 0.00% 1 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.21