[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Search]
[Countries]
|  | 
|---|
| Monthly Statistics for September 2025 | 
|---|
|  | 
|---|
| Total Hits | 19716 | 
| Total Files | 5753 | 
| Total Pages | 15967 | 
| Total Visits | 3099 | 
| Total KBytes | 286451 | 
|  | 
|---|
| Total Unique Sites | 2446 | 
| Total Unique URLs | 541 | 
|  | 
|---|
| . | Avg | Max | 
|---|
|  | 
|---|
| Hits per Hour | 27 | 916 | 
| Hits per Day | 657 | 2009 | 
| Files per Day | 191 | 606 | 
| Pages per Day | 532 | 1953 | 
| Sites per Day | 81 | 393 | 
| Visits per Day | 103 | 192 | 
| KBytes per Day | 9548 | 33194 | 
|  | 
|---|
| Hits by Response Code | 
|---|
|  | 
|---|
| Undefined response code | 0.02% | 4 | 
| Code 200 - OK | 29.18% | 5753 | 
| Code 206 - Partial Content | 0.01% | 2 | 
| Code 301 - Moved Permanently | 0.03% | 5 | 
| Code 302 - Found | 40.91% | 8065 | 
| Code 304 - Not Modified | 0.76% | 150 | 
| Code 403 - Forbidden | 0.02% | 3 | 
| Code 404 - Not Found | 29.08% | 5734 | 
|  | 
|---|

|  | 
|---|
| Daily Statistics for September 2025 | 
|---|
|  | 
|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | 
|---|
|  | 
|---|
| 1 | 1034 | 5.24% | 346 | 6.01% | 720 | 4.51% | 166 | 5.36% | 393 | 16.07% | 5454 | 1.90% | 
| 2 | 280 | 1.42% | 121 | 2.10% | 231 | 1.45% | 89 | 2.87% | 102 | 4.17% | 5621 | 1.96% | 
| 3 | 783 | 3.97% | 195 | 3.39% | 640 | 4.01% | 146 | 4.71% | 155 | 6.34% | 9196 | 3.21% | 
| 4 | 1075 | 5.45% | 399 | 6.94% | 996 | 6.24% | 192 | 6.20% | 222 | 9.08% | 27607 | 9.64% | 
| 5 | 1059 | 5.37% | 461 | 8.01% | 796 | 4.99% | 107 | 3.45% | 115 | 4.70% | 22870 | 7.98% | 
| 6 | 1329 | 6.74% | 454 | 7.89% | 1191 | 7.46% | 118 | 3.81% | 138 | 5.64% | 33194 | 11.59% | 
| 7 | 614 | 3.11% | 79 | 1.37% | 574 | 3.59% | 86 | 2.78% | 97 | 3.97% | 3369 | 1.18% | 
| 8 | 1559 | 7.91% | 372 | 6.47% | 1088 | 6.81% | 102 | 3.29% | 119 | 4.87% | 26794 | 9.35% | 
| 9 | 283 | 1.44% | 88 | 1.53% | 210 | 1.32% | 111 | 3.58% | 118 | 4.82% | 2583 | 0.90% | 
| 10 | 930 | 4.72% | 291 | 5.06% | 648 | 4.06% | 106 | 3.42% | 309 | 12.63% | 2905 | 1.01% | 
| 11 | 309 | 1.57% | 105 | 1.83% | 217 | 1.36% | 98 | 3.16% | 104 | 4.25% | 2781 | 0.97% | 
| 12 | 587 | 2.98% | 362 | 6.29% | 462 | 2.89% | 83 | 2.68% | 92 | 3.76% | 27738 | 9.68% | 
| 13 | 420 | 2.13% | 127 | 2.21% | 302 | 1.89% | 99 | 3.19% | 104 | 4.25% | 6343 | 2.21% | 
| 14 | 650 | 3.30% | 374 | 6.50% | 570 | 3.57% | 138 | 4.45% | 149 | 6.09% | 28589 | 9.98% | 
| 15 | 689 | 3.49% | 203 | 3.53% | 484 | 3.03% | 78 | 2.52% | 95 | 3.88% | 12409 | 4.33% | 
| 16 | 727 | 3.69% | 138 | 2.40% | 621 | 3.89% | 110 | 3.55% | 127 | 5.19% | 6815 | 2.38% | 
| 17 | 172 | 0.87% | 83 | 1.44% | 136 | 0.85% | 102 | 3.29% | 107 | 4.37% | 3652 | 1.27% | 
| 18 | 845 | 4.29% | 107 | 1.86% | 777 | 4.87% | 121 | 3.90% | 133 | 5.44% | 4886 | 1.71% | 
| 19 | 802 | 4.07% | 83 | 1.44% | 745 | 4.67% | 90 | 2.90% | 100 | 4.09% | 2737 | 0.96% | 
| 20 | 389 | 1.97% | 87 | 1.51% | 325 | 2.04% | 98 | 3.16% | 105 | 4.29% | 2653 | 0.93% | 
| 21 | 199 | 1.01% | 76 | 1.32% | 152 | 0.95% | 69 | 2.23% | 86 | 3.52% | 1594 | 0.56% | 
| 22 | 111 | 0.56% | 50 | 0.87% | 85 | 0.53% | 53 | 1.71% | 66 | 2.70% | 1352 | 0.47% | 
| 23 | 305 | 1.55% | 68 | 1.18% | 283 | 1.77% | 76 | 2.45% | 80 | 3.27% | 2434 | 0.85% | 
| 24 | 410 | 2.08% | 87 | 1.51% | 317 | 1.99% | 91 | 2.94% | 91 | 3.72% | 2788 | 0.97% | 
| 25 | 256 | 1.30% | 64 | 1.11% | 199 | 1.25% | 70 | 2.26% | 77 | 3.15% | 2474 | 0.86% | 
| 26 | 860 | 4.36% | 606 | 10.53% | 414 | 2.59% | 86 | 2.78% | 91 | 3.72% | 22864 | 7.98% | 
| 27 | 419 | 2.13% | 101 | 1.76% | 360 | 2.25% | 115 | 3.71% | 73 | 2.98% | 5229 | 1.83% | 
| 28 | 364 | 1.85% | 54 | 0.94% | 312 | 1.95% | 113 | 3.65% | 130 | 5.31% | 1548 | 0.54% | 
| 29 | 2009 | 10.19% | 83 | 1.44% | 1953 | 12.23% | 80 | 2.58% | 88 | 3.60% | 3786 | 1.32% | 
| 30 | 247 | 1.25% | 89 | 1.55% | 159 | 1.00% | 106 | 3.42% | 108 | 4.42% | 4184 | 1.46% | 
|  | 
|---|

|  | 
|---|
| Hourly Statistics for September 2025 | 
|---|
|  | 
|---|
| Hour | Hits | Files | Pages | KBytes | 
|---|
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | 
|---|
|  | 
|---|
| 0 | 23 | 697 | 3.54% | 4 | 124 | 2.16% | 18 | 555 | 3.48% | 142 | 4262 | 1.49% | 
| 1 | 8 | 241 | 1.22% | 3 | 117 | 2.03% | 5 | 160 | 1.00% | 101 | 3020 | 1.05% | 
| 2 | 24 | 741 | 3.76% | 7 | 215 | 3.74% | 20 | 601 | 3.76% | 461 | 13841 | 4.83% | 
| 3 | 35 | 1060 | 5.38% | 4 | 122 | 2.12% | 30 | 917 | 5.74% | 128 | 3836 | 1.34% | 
| 4 | 9 | 291 | 1.48% | 3 | 108 | 1.88% | 7 | 211 | 1.32% | 166 | 4970 | 1.74% | 
| 5 | 42 | 1289 | 6.54% | 8 | 264 | 4.59% | 24 | 722 | 4.52% | 165 | 4938 | 1.72% | 
| 6 | 57 | 1720 | 8.72% | 5 | 161 | 2.80% | 51 | 1533 | 9.60% | 119 | 3577 | 1.25% | 
| 7 | 35 | 1079 | 5.47% | 3 | 109 | 1.89% | 33 | 994 | 6.23% | 159 | 4783 | 1.67% | 
| 8 | 24 | 738 | 3.74% | 5 | 157 | 2.73% | 20 | 626 | 3.92% | 261 | 7835 | 2.74% | 
| 9 | 32 | 971 | 4.92% | 12 | 374 | 6.50% | 22 | 669 | 4.19% | 163 | 4895 | 1.71% | 
| 10 | 24 | 737 | 3.74% | 4 | 133 | 2.31% | 22 | 663 | 4.15% | 153 | 4580 | 1.60% | 
| 11 | 22 | 685 | 3.47% | 3 | 94 | 1.63% | 19 | 591 | 3.70% | 106 | 3182 | 1.11% | 
| 12 | 20 | 603 | 3.06% | 5 | 170 | 2.95% | 17 | 523 | 3.28% | 318 | 9534 | 3.33% | 
| 13 | 21 | 638 | 3.24% | 8 | 249 | 4.33% | 18 | 544 | 3.41% | 555 | 16640 | 5.81% | 
| 14 | 29 | 893 | 4.53% | 8 | 265 | 4.61% | 25 | 750 | 4.70% | 613 | 18388 | 6.42% | 
| 15 | 13 | 411 | 2.08% | 7 | 221 | 3.84% | 11 | 357 | 2.24% | 531 | 15923 | 5.56% | 
| 16 | 25 | 760 | 3.85% | 8 | 269 | 4.68% | 21 | 631 | 3.95% | 599 | 17974 | 6.27% | 
| 17 | 18 | 569 | 2.89% | 10 | 301 | 5.23% | 15 | 469 | 2.94% | 634 | 19010 | 6.64% | 
| 18 | 22 | 670 | 3.40% | 8 | 264 | 4.59% | 20 | 613 | 3.84% | 618 | 18530 | 6.47% | 
| 19 | 29 | 896 | 4.54% | 11 | 342 | 5.94% | 25 | 770 | 4.82% | 776 | 23271 | 8.12% | 
| 20 | 20 | 607 | 3.08% | 13 | 406 | 7.06% | 17 | 516 | 3.23% | 940 | 28204 | 9.85% | 
| 21 | 52 | 1577 | 8.00% | 20 | 615 | 10.69% | 44 | 1342 | 8.40% | 1236 | 37094 | 12.95% | 
| 22 | 36 | 1104 | 5.60% | 18 | 566 | 9.84% | 18 | 543 | 3.40% | 478 | 14329 | 5.00% | 
| 23 | 24 | 739 | 3.75% | 3 | 107 | 1.86% | 22 | 667 | 4.18% | 128 | 3834 | 1.34% | 
|  | 
|---|
|  | 
|---|
| Top 30 of 2446 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1347 | 6.83% | 1347 | 23.41% | 118311 | 41.30% | 12 | 0.39% | nat-100-72-46-192-27-sh3.natanet.ru | 
| 2 | 687 | 3.48% | 303 | 5.27% | 12799 | 4.47% | 116 | 3.74% | 216.244.66.241 | 
| 3 | 652 | 3.31% | 506 | 8.80% | 18744 | 6.54% | 2 | 0.06% | 20.171.207.15 | 
| 4 | 441 | 2.24% | 336 | 5.84% | 17665 | 6.17% | 1 | 0.03% | 20.171.207.221 | 
| 5 | 380 | 1.93% | 0 | 0.00% | 81 | 0.03% | 1 | 0.03% | 139.59.101.182 | 
| 6 | 372 | 1.89% | 0 | 0.00% | 57 | 0.02% | 1 | 0.03% | 13.90.22.110 | 
| 7 | 372 | 1.89% | 0 | 0.00% | 57 | 0.02% | 1 | 0.03% | 13.90.22.200 | 
| 8 | 335 | 1.70% | 113 | 1.96% | 9508 | 3.32% | 3 | 0.10% | static.173.149.99.88.clients.your-server.de | 
| 9 | 295 | 1.50% | 0 | 0.00% | 37 | 0.01% | 1 | 0.03% | 172.192.33.179 | 
| 10 | 293 | 1.49% | 0 | 0.00% | 37 | 0.01% | 1 | 0.03% | 52.138.143.89 | 
| 11 | 256 | 1.30% | 0 | 0.00% | 35 | 0.01% | 1 | 0.03% | 52.173.91.142 | 
| 12 | 256 | 1.30% | 0 | 0.00% | 35 | 0.01% | 1 | 0.03% | 52.176.151.75 | 
| 13 | 241 | 1.22% | 0 | 0.00% | 34 | 0.01% | 1 | 0.03% | 104.209.180.141 | 
| 14 | 241 | 1.22% | 0 | 0.00% | 34 | 0.01% | 1 | 0.03% | 40.117.178.83 | 
| 15 | 238 | 1.21% | 104 | 1.81% | 8335 | 2.91% | 14 | 0.45% | 216.73.216.187 | 
| 16 | 212 | 1.08% | 0 | 0.00% | 24 | 0.01% | 1 | 0.03% | 20.41.77.208 | 
| 17 | 212 | 1.08% | 0 | 0.00% | 25 | 0.01% | 1 | 0.03% | 4.230.32.3 | 
| 18 | 210 | 1.07% | 0 | 0.00% | 24 | 0.01% | 1 | 0.03% | 13.76.212.247 | 
| 19 | 210 | 1.07% | 0 | 0.00% | 24 | 0.01% | 1 | 0.03% | 52.187.182.179 | 
| 20 | 203 | 1.03% | 0 | 0.00% | 24 | 0.01% | 1 | 0.03% | 52.231.51.85 | 
| 21 | 203 | 1.03% | 0 | 0.00% | 24 | 0.01% | 1 | 0.03% | 52.231.88.251 | 
| 22 | 200 | 1.01% | 0 | 0.00% | 23 | 0.01% | 1 | 0.03% | 4.217.165.2 | 
| 23 | 197 | 1.00% | 0 | 0.00% | 23 | 0.01% | 1 | 0.03% | 20.190.78.176 | 
| 24 | 182 | 0.92% | 0 | 0.00% | 21 | 0.01% | 1 | 0.03% | 172.192.52.163 | 
| 25 | 182 | 0.92% | 0 | 0.00% | 21 | 0.01% | 1 | 0.03% | 52.163.225.80 | 
| 26 | 175 | 0.89% | 0 | 0.00% | 29 | 0.01% | 1 | 0.03% | 48.210.24.155 | 
| 27 | 172 | 0.87% | 0 | 0.00% | 20 | 0.01% | 1 | 0.03% | 20.41.84.80 | 
| 28 | 170 | 0.86% | 0 | 0.00% | 21 | 0.01% | 1 | 0.03% | 52.178.146.4 | 
| 29 | 168 | 0.85% | 0 | 0.00% | 19 | 0.01% | 1 | 0.03% | 4.218.12.48 | 
| 30 | 168 | 0.85% | 0 | 0.00% | 20 | 0.01% | 1 | 0.03% | 4.218.16.62 | 
|  | 
|---|
|  | 
|---|
| Top 10 of 2446 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1347 | 6.83% | 1347 | 23.41% | 118311 | 41.30% | 12 | 0.39% | nat-100-72-46-192-27-sh3.natanet.ru | 
| 2 | 652 | 3.31% | 506 | 8.80% | 18744 | 6.54% | 2 | 0.06% | 20.171.207.15 | 
| 3 | 441 | 2.24% | 336 | 5.84% | 17665 | 6.17% | 1 | 0.03% | 20.171.207.221 | 
| 4 | 687 | 3.48% | 303 | 5.27% | 12799 | 4.47% | 116 | 3.74% | 216.244.66.241 | 
| 5 | 335 | 1.70% | 113 | 1.96% | 9508 | 3.32% | 3 | 0.10% | static.173.149.99.88.clients.your-server.de | 
| 6 | 238 | 1.21% | 104 | 1.81% | 8335 | 2.91% | 14 | 0.45% | 216.73.216.187 | 
| 7 | 61 | 0.31% | 43 | 0.75% | 3749 | 1.31% | 7 | 0.23% | vnpt.vn | 
| 8 | 53 | 0.27% | 18 | 0.31% | 1857 | 0.65% | 16 | 0.52% | 185.170.167.18 | 
| 9 | 51 | 0.26% | 34 | 0.59% | 1731 | 0.60% | 2 | 0.06% | 20.171.207.178 | 
| 10 | 43 | 0.22% | 43 | 0.75% | 1298 | 0.45% | 1 | 0.03% | 20.171.207.133 | 
|  | 
|---|

|  | 
|---|
| Top 30 of 32 Total Countries | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Country | 
|---|
|  | 
|---|
| 1 | 15389 | 78.05% | 3329 | 57.87% | 142628 | 49.79% | Unresolved/Unknown | 
| 2 | 1419 | 7.20% | 342 | 5.94% | 6528 | 2.28% | Commercial (com) | 
| 3 | 1366 | 6.93% | 1364 | 23.71% | 118359 | 41.32% | Russian Federation | 
| 4 | 745 | 3.78% | 465 | 8.08% | 2181 | 0.76% | Network (net) | 
| 5 | 377 | 1.91% | 119 | 2.07% | 9517 | 3.32% | Germany | 
| 6 | 176 | 0.89% | 38 | 0.66% | 1178 | 0.41% | European Union | 
| 7 | 74 | 0.38% | 45 | 0.78% | 3959 | 1.38% | Viet Nam | 
| 8 | 57 | 0.29% | 16 | 0.28% | 1199 | 0.42% | Brazil | 
| 9 | 29 | 0.15% | 5 | 0.09% | 7 | 0.00% | British Indian Ocean Territory | 
| 10 | 21 | 0.11% | 11 | 0.19% | 9 | 0.00% | Non-Profit (org) | 
| 11 | 16 | 0.08% | 0 | 0.00% | 4 | 0.00% | Indonesia | 
| 12 | 12 | 0.06% | 6 | 0.10% | 5 | 0.00% | China | 
| 13 | 6 | 0.03% | 4 | 0.07% | 403 | 0.14% | Argentina | 
| 14 | 4 | 0.02% | 3 | 0.05% | 292 | 0.10% | Ecuador | 
| 15 | 3 | 0.02% | 3 | 0.05% | 2 | 0.00% | Netherlands | 
| 16 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | Address Routing (arpa) | 
| 17 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | Canada | 
| 18 | 2 | 0.01% | 1 | 0.02% | 1 | 0.00% | Kazakhstan | 
| 19 | 2 | 0.01% | 1 | 0.02% | 1 | 0.00% | United Kingdom | 
| 20 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | Uzbekistan | 
| 21 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | Ind. Contact Data (tel) | 
| 22 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | United Arab Emirates | 
| 23 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | Albania | 
| 24 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | Australia | 
| 25 | 1 | 0.01% | 1 | 0.02% | 73 | 0.03% | Bolivia | 
| 26 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | Czech Republic | 
| 27 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | Kyrgyzstan | 
| 28 | 1 | 0.01% | 1 | 0.02% | 102 | 0.04% | Moldova | 
| 29 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | Mexico | 
| 30 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | Paraguay | 
|  | 
|---|