Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 649 | 443 | 542 | 99 | 1287 | 454063 | 1685 | 9220 | 7536 | 11042 |
Jan 2025 | 742 | 552 | 688 | 75 | 1092 | 1365618 | 2341 | 21351 | 17142 | 23011 |
Dec 2024 | 1272 | 1000 | 1200 | 62 | 1072 | 1785466 | 1950 | 37227 | 31006 | 39450 |
Nov 2024 | 1870 | 1380 | 1786 | 83 | 992 | 2438821 | 2494 | 53599 | 41407 | 56128 |
Oct 2024 | 703 | 338 | 651 | 43 | 733 | 917651 | 1339 | 20196 | 10481 | 21811 |
Sep 2024 | 738 | 365 | 680 | 37 | 770 | 856638 | 1132 | 20421 | 10954 | 22165 |
Aug 2024 | 858 | 614 | 790 | 37 | 841 | 1641366 | 1172 | 24504 | 19036 | 26622 |
Jul 2024 | 8459 | 8293 | 8400 | 41 | 944 | 5921664 | 1279 | 260423 | 257103 | 262230 |
Jun 2024 | 8488 | 8283 | 8440 | 47 | 766 | 1286487 | 1413 | 253221 | 248506 | 254643 |
May 2024 | 6879 | 6664 | 6819 | 36 | 841 | 684828 | 1135 | 211402 | 206600 | 213266 |
Apr 2024 | 9882 | 6672 | 9839 | 59 | 749 | 922963 | 1793 | 295190 | 200181 | 296464 |
Mar 2024 | 12578 | 8555 | 12534 | 102 | 816 | 2278072 | 3178 | 388559 | 265215 | 389936 |
Totals | 20553637 | 20911 | 1595313 | 1315167 | 1616768 | |||||
Generated by Webalizer Version 2.23 |