Usage Statistics for aislesix.net

Summary by Month
Generated 19-May-2025 05:27 PDT

Usage summary for aislesix.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 432 195 356 83 1180 210828 1580 6781 3715 8223
Apr 2025 1186 450 1078 86 2222 1075995 2600 32348 13518 35596
Mar 2025 1386 759 1313 103 1989 1973000 3206 40729 23549 42967
Feb 2025 573 369 470 99 2062 631103 2772 13184 10347 16057
Jan 2025 742 552 688 75 1092 1365618 2341 21351 17142 23011
Dec 2024 1272 1000 1200 62 1072 1785466 1950 37227 31006 39450
Nov 2024 1870 1380 1786 83 992 2438821 2494 53599 41407 56128
Oct 2024 703 338 651 43 733 917651 1339 20196 10481 21811
Sep 2024 738 365 680 37 770 856638 1132 20421 10954 22165
Aug 2024 858 614 790 37 841 1641366 1172 24504 19036 26622
Jul 2024 8459 8293 8400 41 944 5921664 1279 260423 257103 262230
Jun 2024 8488 8283 8440 47 766 1286487 1413 253221 248506 254643
Totals 20104637 23278 783984 686764 808903


Generated by Webalizer Version 2.23